Access statistics for mb-info.com.br

Summary period: October 1999

Totals for October 1999
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

6217
4196
1658
363
Total KB requested
Total KB transferred
Total KB saved by cache

62134
55435
6699
Total unique URLs 203
Total unique sites 355
Unknown response 61
Code 403 Forbidden Requests 19
Code 404 Not Found Requests 282
Code 500 Server Errors 1
Max hits per day 517
Average hits/day 200
Max hits per hour 243
Average hits/hour 8
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 1232.0% 1032.5% 181.1% 102.8% 9911.8%
2 560.9% 541.3% 00.0% 82.3% 3960.7%
3 951.5% 781.9% 161.0% 195.4% 18893.4%
4 1392.2% 842.0% 553.3% 133.7% 4700.8%
5 2734.4% 1633.9% 1066.4% 164.5% 30315.5%
6 2403.9% 1884.5% 482.9% 185.1% 38687.0%
7 2323.7% 1954.6% 301.8% 154.2% 8521.5%
8 2514.0% 2054.9% 311.9% 226.2% 29225.3%
9 811.3% 761.8% 30.2% 82.3% 2750.5%
10 510.8% 461.1% 40.2% 174.8% 11032.0%
11 981.6% 681.6% 281.7% 113.1% 6981.3%
12 981.6% 671.6% 191.1% 102.8% 3050.6%
13 2544.1% 1443.4% 1036.2% 154.2% 25074.5%
14 1222.0% 1072.6% 150.9% 113.1% 18933.4%
15 2203.5% 1523.6% 664.0% 143.9% 10311.9%
16 570.9% 511.2% 00.0% 102.8% 4410.8%
17 631.0% 511.2% 50.3% 72.0% 2300.4%
18 5178.3% 2816.7% 20812.5% 339.3% 36526.6%
19 3145.1% 2034.8% 965.8% 215.9% 28945.2%
20 3395.5% 1363.2% 19111.5% 246.8% 9201.7%
21 3095.0% 1503.6% 925.5% 257.0% 13622.5%
22 1782.9% 932.2% 784.7% 195.4% 16102.9%
23 2243.6% 2064.9% 00.0% 92.5% 31495.7%
24 801.3% 250.6% 181.1% 61.7% 4950.9%
25 3435.5% 2095.0% 1136.8% 257.0% 34806.3%
26 2994.8% 2064.9% 774.6% 205.6% 30955.6%
27 2273.7% 1343.2% 855.1% 236.5% 10431.9%
28 5018.1% 3708.8% 885.3% 205.6% 556710.0%
29 1432.3% 1092.6% 291.7% 205.6% 26264.7%
30 1792.9% 1343.2% 362.2% 246.8% 15062.7%
31 1111.8% 1082.6% 00.0% 246.8% 11342.0%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 9 0.1% 0 0.0% 15 02/Oct/1999 21:58:31
2 7 0.1% 0 0.0% 15 20/Oct/1999 11:13:08
3 7 0.1% 0 0.0% 13 07/Oct/1999 11:54:48
4 6 0.1% 0 0.0% 12 25/Oct/1999 00:16:32
5 6 0.1% 0 0.0% 3 24/Oct/1999 06:27:01
The top 5 minutes of the period
1 45 0.7% 2 0.1% 486 28/Oct/1999 17:46:SS
2 40 0.6% 0 0.0% 36 21/Oct/1999 16:46:SS
3 36 0.6% 0 0.0% 376 23/Oct/1999 13:38:SS
4 31 0.5% 0 0.0% 523 23/Oct/1999 13:41:SS
5 30 0.5% 0 0.0% 223 23/Oct/1999 13:36:SS
The top 24 hours of the period
1 155 2.5% 0 0.0% 2661 23/Oct/1999 13:MM:SS
2 150 2.4% 18 1.1% 3347 28/Oct/1999 17:MM:SS
3 93 1.5% 37 2.2% 799 18/Oct/1999 13:MM:SS
4 84 1.4% 8 0.5% 818 08/Oct/1999 13:MM:SS
5 72 1.2% 17 1.0% 745 28/Oct/1999 23:MM:SS
6 72 1.2% 18 1.1% 190 18/Oct/1999 07:MM:SS
7 62 1.0% 13 0.8% 420 21/Oct/1999 16:MM:SS
8 60 1.0% 17 1.0% 778 26/Oct/1999 12:MM:SS
9 58 0.9% 0 0.0% 187 07/Oct/1999 11:MM:SS
10 57 0.9% 29 1.7% 81 07/Oct/1999 13:MM:SS
11 56 0.9% 27 1.6% 686 18/Oct/1999 06:MM:SS
12 56 0.9% 26 1.6% 670 06/Oct/1999 10:MM:SS
13 55 0.9% 31 1.9% 134 20/Oct/1999 14:MM:SS
14 54 0.9% 6 0.4% 767 25/Oct/1999 08:MM:SS
15 53 0.9% 0 0.0% 312 21/Oct/1999 19:MM:SS
16 52 0.8% 3 0.2% 704 25/Oct/1999 07:MM:SS
17 52 0.8% 36 2.2% 59 20/Oct/1999 08:MM:SS
18 50 0.8% 0 0.0% 1492 14/Oct/1999 17:MM:SS
19 49 0.8% 20 1.2% 778 18/Oct/1999 15:MM:SS
20 48 0.8% 0 0.0% 244 05/Oct/1999 11:MM:SS
21 47 0.8% 14 0.8% 567 25/Oct/1999 12:MM:SS
22 46 0.7% 21 1.3% 678 19/Oct/1999 07:MM:SS
23 45 0.7% 0 0.0% 731 26/Oct/1999 14:MM:SS
24 43 0.7% 0 0.0% 110 24/Oct/1999 06:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 227 3.7% 172 10.4% 1904 blur.wnet.com.br
2 149 2.4% 18 1.1% 3344 bozo.zappbrasil.com.br
3 131 2.1% 0 0.0% 966 ol231-050.openlink.com.br
4 98 1.6% 1 0.1% 2173 scooter.pa.alta-vista.net
5 94 1.5% 17 1.0% 804 ch01m19.mac.sol.com.br
6 80 1.3% 4 0.2% 277 gip-spo-3-wc01.br.global-one.net
7 53 0.9% 0 0.0% 750 serv5.convoy.com.br
8 52 0.8% 39 2.4% 35 annex5-13.wnet.com.br
9 49 0.8% 0 0.0% 419 p212.amax5.dialup.lax1.flash.net
10 48 0.8% 20 1.2% 1240 direct2.foz.net

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 355 5.7% 100 6.0% 2190 /
2 342 5.5% 136 8.2% 455 /sidebar.gif
3 338 5.4% 137 8.3% 66 /transp1x1.gif
4 264 4.2% 90 5.4% 706 /mb.gif
5 260 4.2% 90 5.4% 297 /bar-empresa.gif
6 251 4.0% 82 4.9% 303 /bar-internet.gif
7 251 4.0% 83 5.0% 297 /bar-produtos.gif
8 248 4.0% 86 5.2% 315 /bar-updt.gif
9 246 4.0% 84 5.1% 271 /bar-desenv.gif
10 245 3.9% 83 5.0% 288 /bar-imprensa.gif
11 240 3.9% 84 5.1% 281 /bar-clientes.gif
12 234 3.8% 83 5.0% 297 /bar-estat.gif
13 231 3.7% 79 4.8% 262 /bar-contato.gif
14 228 3.7% 80 4.8% 258 /bar-retorna.gif
15 143 2.3% 63 3.8% 142 /produtos/bar-aesd.gif
16 141 2.3% 51 3.1% 165 /produtos/bar-terminal.gif
17 135 2.2% 54 3.3% 147 /produtos/bar-aesw.gif
18 134 2.2% 42 2.5% 1034 /updates.html
19 104 1.7% 40 2.4% 67 /mindit.gif
20 103 1.7% 42 2.5% 109 /bar-demo.gif
21 101 1.6% 37 2.2% 125 /bar-aesax.gif
22 88 1.4% 0 0.0% 213 /down.php3
23 56 0.9% 0 0.0% 116 /down2.php3
24 55 0.9% 4 0.2% 253 /produtos/
25 47 0.8% 6 0.4% 812 /circul01.html
26 37 0.6% 1 0.1% 58 /produtos/bar-quiosque.gif
27 26 0.4% 0 0.0% 11920 /atual/104to105.zip
28 26 0.4% 0 0.0% 89 /produtos/aesd.html
29 25 0.4% 1 0.1% 94 /internet.html
30 25 0.4% 2 0.1% 2073 /alter105.htm

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 6 /site_stats/files0997.html
9 1 0.0% 0 0.0% 10 /site_stats/sites1197.html
8 1 0.0% 0 0.0% 2 /cgi/boletim.cgi
7 1 0.0% 0 0.0% 1 /site_stats/./sq_blue.gif
6 1 0.0% 0 0.0% 64 /site_stats/./stats1297.html
5 1 0.0% 0 0.0% 10 /site_stats/sites1097.html
4 1 0.0% 0 0.0% 6 /site_stats/files0998.html
3 1 0.0% 0 0.0% 9 /site_stats/sites1297.html
2 1 0.0% 0 0.0% 1 /site_stats/./sq_orange.gif
1 1 0.0% 0 0.0% 1 /site_stats/./sq_yellow.gif

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 2960 47.6% 994 60.0% 18454 Brazil
2 2481 39.9% 617 37.2% 20465 Unresolved
3 477 7.7% 31 1.9% 7573 Network
4 273 4.4% 16 1.0% 5177 US Commercial
5 9 0.1% 0 0.0% 96 US Educational
6 8 0.1% 0 0.0% 76 Portugal
7 4 0.1% 0 0.0% 70 Poland
8 2 0.0% 0 0.0% 10 Japan
9 2 0.0% 0 0.0% 19 United Kingdom
10 1 0.0% 0 0.0% 1 Germany



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9d Copyright © 1996 by RENT-A-GURU®