Access statistics for mb-info.com.br

Summary period: February 2000

Totals for February 2000
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

7030
5577
1079
374
Total KB requested
Total KB transferred
Total KB saved by cache

100231
78051
22180
Total unique URLs 397
Total unique sites 351
Unknown response 48
Code 403 Forbidden Requests 66
Code 404 Not Found Requests 258
Code 500 Server Errors 1
Code 501 Not Implemented Requests 1
Max hits per day 756
Average hits/day 242
Max hits per hour 194
Average hits/hour 10
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 1872.7% 1743.1% 90.8% 216.0% 9771.3%
2 5327.6% 3816.8% 13512.5% 246.8% 37434.8%
3 3545.0% 2835.1% 595.5% 205.7% 27193.5%
4 1462.1% 1282.3% 80.7% 185.1% 8861.1%
5 2563.6% 2033.6% 262.4% 144.0% 39285.0%
6 1261.8% 991.8% 181.7% 123.4% 32474.2%
7 3304.7% 2214.0% 1009.3% 195.4% 34024.4%
8 2513.6% 1933.5% 494.5% 174.8% 10211.3%
9 3034.3% 2534.5% 403.7% 174.8% 28323.6%
10 2523.6% 2153.9% 211.9% 226.3% 17792.3%
11 3024.3% 2214.0% 767.0% 236.6% 23123.0%
12 801.1% 741.3% 00.0% 113.1% 3450.4%
13 1031.5% 971.7% 10.1% 144.0% 3690.5%
14 2984.2% 2314.1% 615.7% 267.4% 23813.1%
15 3925.6% 3055.5% 524.8% 246.8% 33774.3%
16 1462.1% 1011.8% 353.2% 185.1% 5440.7%
17 1812.6% 1653.0% 111.0% 185.1% 21702.8%
18 1311.9% 1092.0% 100.9% 164.6% 18472.4%
19 1622.3% 1342.4% 242.2% 185.1% 36094.6%
20 1021.5% 771.4% 201.9% 174.8% 5280.7%
21 2773.9% 2314.1% 262.4% 226.3% 16962.2%
22 2173.1% 1152.1% 968.9% 174.8% 14121.8%
23 3625.1% 2775.0% 413.8% 4111.7% 1331217.1%
24 75610.8% 68412.3% 141.3% 277.7% 904011.6%
25 1442.0% 1242.2% 131.2% 185.1% 11651.5%
26 761.1% 731.3% 00.0% 72.0% 16042.1%
27 991.4% 901.6% 00.0% 102.8% 17402.2%
28 3164.5% 2264.1% 827.6% 205.7% 53876.9%
29 1492.1% 931.7% 524.8% 154.3% 6790.9%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 6 0.1% 0 0.0% 11 08/Feb/2000 19:00:52
2 6 0.1% 0 0.0% 9 14/Feb/2000 06:24:31
3 5 0.1% 0 0.0% 10 01/Feb/2000 06:36:04
4 5 0.1% 0 0.0% 10 22/Feb/2000 18:02:04
5 5 0.1% 0 0.0% 9 09/Feb/2000 10:48:50
The top 5 minutes of the period
1 41 0.6% 0 0.0% 276 05/Feb/2000 21:16:SS
2 33 0.5% 0 0.0% 83 22/Feb/2000 07:18:SS
3 26 0.4% 0 0.0% 156 05/Feb/2000 21:18:SS
4 23 0.3% 2 0.2% 54 05/Feb/2000 07:53:SS
5 23 0.3% 2 0.2% 54 03/Feb/2000 07:28:SS
The top 24 hours of the period
1 162 2.3% 0 0.0% 2539 24/Feb/2000 17:MM:SS
2 131 1.9% 14 1.3% 706 02/Feb/2000 08:MM:SS
3 99 1.4% 0 0.0% 1396 24/Feb/2000 18:MM:SS
4 91 1.3% 21 1.9% 1027 22/Feb/2000 07:MM:SS
5 90 1.3% 63 5.8% 101 02/Feb/2000 13:MM:SS
6 89 1.3% 1 0.1% 456 15/Feb/2000 18:MM:SS
7 86 1.2% 0 0.0% 631 05/Feb/2000 21:MM:SS
8 85 1.2% 0 0.0% 590 24/Feb/2000 20:MM:SS
9 81 1.2% 45 4.2% 538 28/Feb/2000 14:MM:SS
10 78 1.1% 0 0.0% 1394 24/Feb/2000 19:MM:SS
11 76 1.1% 35 3.2% 540 28/Feb/2000 13:MM:SS
12 73 1.0% 22 2.0% 1243 07/Feb/2000 10:MM:SS
13 71 1.0% 38 3.5% 156 07/Feb/2000 18:MM:SS
14 70 1.0% 0 0.0% 741 24/Feb/2000 16:MM:SS
15 70 1.0% 8 0.7% 253 24/Feb/2000 12:MM:SS
16 69 1.0% 0 0.0% 351 28/Feb/2000 09:MM:SS
17 68 1.0% 28 2.6% 249 08/Feb/2000 11:MM:SS
18 68 1.0% 0 0.0% 215 03/Feb/2000 18:MM:SS
19 65 0.9% 33 3.1% 255 03/Feb/2000 07:MM:SS
20 62 0.9% 13 1.2% 208 23/Feb/2000 16:MM:SS
21 61 0.9% 3 0.3% 1108 02/Feb/2000 09:MM:SS
22 61 0.9% 26 2.4% 117 14/Feb/2000 09:MM:SS
23 60 0.9% 0 0.0% 599 11/Feb/2000 09:MM:SS
24 58 0.8% 17 1.6% 1457 14/Feb/2000 18:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 483 6.9% 0 0.0% 6429 www.ip3000.com
2 167 2.4% 145 13.4% 544 blur.wnet.com.br
3 138 2.0% 0 0.0% 691 mccartney.vod.dcc.ufmg.br
4 96 1.4% 50 4.6% 268 nfns01-0239.fns.embratel.net.br
5 94 1.3% 0 0.0% 1744 sabia.siam.dcc.ufmg.br
6 90 1.3% 37 3.4% 2626 zaz-turbo2.cba.zaz.com.br
7 82 1.2% 0 0.0% 2215 crawler.googlebot.com
8 79 1.1% 0 0.0% 1588 canario.siam.dcc.ufmg.br
9 70 1.0% 0 0.0% 1209 proxy.certto.com.br
10 62 0.9% 3 0.3% 137 ol41-054.openlink.com.br

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 372 5.3% 53 4.9% 2787 /
2 338 4.8% 109 10.1% 502 /sidebar.gif
3 331 4.7% 111 10.3% 68 /transp1x1.gif
4 252 3.6% 71 6.6% 313 /bar-retorna.gif
5 239 3.4% 48 4.4% 770 /mb.gif
6 228 3.2% 46 4.3% 313 /bar-empresa.gif
7 228 3.2% 44 4.1% 321 /bar-produtos.gif
8 225 3.2% 46 4.3% 317 /bar-internet.gif
9 221 3.1% 44 4.1% 340 /bar-updt.gif
10 217 3.1% 40 3.7% 310 /bar-imprensa.gif
11 217 3.1% 40 3.7% 292 /bar-desenv.gif
12 214 3.0% 39 3.6% 309 /bar-clientes.gif
13 213 3.0% 40 3.7% 335 /bar-estat.gif
14 211 3.0% 34 3.2% 300 /bar-contato.gif
15 164 2.3% 37 3.4% 226 /produtos/bar-aesw.gif
16 162 2.3% 38 3.5% 213 /produtos/bar-aesd.gif
17 162 2.3% 38 3.5% 224 /produtos/bar-terminal.gif
18 145 2.1% 24 2.2% 1338 /updates.html
19 118 1.7% 0 0.0% 281 /down.php3
20 108 1.5% 12 1.1% 461 /produtos/
21 90 1.3% 11 1.0% 127 /produtos/bar-quiosque.gif
22 90 1.3% 28 2.6% 120 /bar-aesax.gif
23 89 1.3% 26 2.4% 111 /bar-demo.gif
24 86 1.2% 24 2.2% 63 /mindit.gif
25 71 1.0% 0 0.0% 142 /down2.php3
26 71 1.0% 0 0.0% 894 /site_stats/stats0199.html
27 59 0.8% 9 0.8% 162 /produtos/aesd.html
28 40 0.6% 1 0.1% 136 /produtos/aesw.html
29 38 0.5% 4 0.4% 622 /circul01.html
30 37 0.5% 2 0.2% 664 /clientes.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 8 /site_stats/stats.gif
9 1 0.0% 0 0.0% 8 /produtos/../auxiliares.html
8 1 0.0% 0 0.0% 4 /produtos/../produtos/aesd.html
7 1 0.0% 0 0.0% 4 /produtos/../produtos/aesw.html
6 1 0.0% 0 0.0% 9 /produtos/../produtos/academ.html
5 1 0.0% 0 0.0% 10 /produtos/../produtos/financ.html
4 1 0.0% 0 0.0% 4 /produtos/../produtos/pedagog.html
3 1 0.0% 0 0.0% 8 /produtos/../produtos/opciona.html
2 1 0.0% 0 0.0% 4 /produtos/../produtos/terminal.html
1 1 0.0% 0 0.0% 4 /produtos/../produtos/quiosque.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 3758 53.5% 663 61.4% 36016 Brazil
2 2213 31.5% 317 29.4% 19053 Unresolved
3 926 13.2% 87 8.1% 13160 US Commercial
4 62 0.9% 8 0.7% 3549 Network
5 43 0.6% 0 0.0% 246 Portugal
6 19 0.3% 0 0.0% 59 Japan
7 4 0.1% 2 0.2% 473 Old style Arpanet
8 2 0.0% 1 0.1% 49 Netherlands
9 2 0.0% 1 0.1% 449 Norway
10 1 0.0% 0 0.0% 1353 Canada



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9d Copyright © 1996 by RENT-A-GURU®