Access statistics for mb-info.com.br

Summary period: January 1998

Totals for January 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

4568
2763
1659
146
Total KB requested
Total KB transferred
Total KB saved by cache

111407
85981
25426
Total unique URLs 59
Total unique sites 241
Unknown response 118
Code 404 Not Found Requests 28
Max hits per day 560
Average hits/day 147
Max hits per hour 158
Average hits/hour 6
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 340.7% 220.8% 120.7% 31.2% 14961.7%
2 1723.8% 913.3% 814.9% 125.0% 36034.2%
3 270.6% 260.9% 00.0% 20.8% 1520.2%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 1232.7% 461.7% 754.5% 72.9% 23242.7%
6 1693.7% 943.4% 714.3% 62.5% 41914.9%
7 2264.9% 1284.6% 895.4% 135.4% 45645.3%
8 2124.6% 1405.1% 694.2% 125.0% 39924.6%
9 1182.6% 471.7% 704.2% 62.5% 20812.4%
10 1182.6% 802.9% 311.9% 62.5% 19262.2%
11 1383.0% 592.1% 764.6% 93.7% 40214.7%
12 3457.6% 1826.6% 1368.2% 135.4% 51426.0%
13 56012.3% 34812.6% 20212.2% 2610.8% 967111.2%
14 1012.2% 732.6% 271.6% 72.9% 10591.2%
15 1403.1% 1104.0% 261.6% 104.1% 30443.5%
16 651.4% 562.0% 60.4% 41.7% 7340.9%
17 871.9% 752.7% 120.7% 72.9% 5030.6%
18 952.1% 592.1% 362.2% 83.3% 2910.3%
19 1292.8% 301.1% 975.8% 93.7% 7370.9%
20 1052.3% 220.8% 835.0% 72.9% 1740.2%
21 1543.4% 873.1% 573.4% 135.4% 11031.3%
22 2515.5% 1746.3% 643.9% 208.3% 23962.8%
23 1152.5% 843.0% 191.1% 93.7% 38714.5%
24 521.1% 170.6% 352.1% 31.2% 910.1%
25 601.3% 471.7% 120.7% 52.1% 29803.5%
26 2114.6% 913.3% 1086.5% 125.0% 46675.4%
27 2325.1% 1866.7% 392.4% 156.2% 47705.5%
28 1723.8% 1545.6% 150.9% 145.8% 63577.4%
29 1743.8% 1174.2% 553.3% 156.2% 41614.8%
30 1082.4% 682.5% 362.2% 114.6% 34564.0%
31 751.6% 501.8% 201.2% 41.7% 24242.8%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 9 0.2% 8 0.5% 2 12/Jan/1998 07:54:17
2 8 0.2% 7 0.4% 2 12/Jan/1998 07:53:21
3 8 0.2% 8 0.5% 1 20/Jan/1998 09:41:59
4 8 0.2% 8 0.5% 1 05/Jan/1998 10:21:20
5 8 0.2% 8 0.5% 1 01/Jan/1998 20:18:46
The top 5 minutes of the period
1 48 1.1% 43 2.6% 7 12/Jan/1998 07:53:SS
2 27 0.6% 14 0.8% 38 13/Jan/1998 11:18:SS
3 26 0.6% 17 1.0% 13 12/Jan/1998 07:52:SS
4 24 0.5% 0 0.0% 86 13/Jan/1998 06:11:SS
5 24 0.5% 0 0.0% 55 10/Jan/1998 14:35:SS
The top 24 hours of the period
1 107 2.3% 71 4.3% 88 12/Jan/1998 07:MM:SS
2 106 2.3% 98 5.9% 92 13/Jan/1998 08:MM:SS
3 93 2.0% 0 0.0% 1694 13/Jan/1998 20:MM:SS
4 81 1.8% 30 1.8% 2144 13/Jan/1998 11:MM:SS
5 78 1.7% 34 2.0% 500 29/Jan/1998 13:MM:SS
6 58 1.3% 26 1.6% 1474 26/Jan/1998 19:MM:SS
7 57 1.2% 13 0.8% 1090 10/Jan/1998 15:MM:SS
8 53 1.2% 23 1.4% 1571 26/Jan/1998 17:MM:SS
9 51 1.1% 39 2.4% 83 19/Jan/1998 07:MM:SS
10 49 1.1% 28 1.7% 1326 07/Jan/1998 18:MM:SS
11 48 1.1% 5 0.3% 771 10/Jan/1998 14:MM:SS
12 48 1.1% 30 1.8% 138 08/Jan/1998 08:MM:SS
13 47 1.0% 12 0.7% 1489 13/Jan/1998 09:MM:SS
14 47 1.0% 27 1.6% 434 07/Jan/1998 07:MM:SS
15 46 1.0% 4 0.2% 1588 23/Jan/1998 16:MM:SS
16 44 1.0% 4 0.2% 539 12/Jan/1998 14:MM:SS
17 44 1.0% 0 0.0% 525 13/Jan/1998 06:MM:SS
18 43 0.9% 12 0.7% 187 27/Jan/1998 17:MM:SS
19 42 0.9% 24 1.4% 70 12/Jan/1998 16:MM:SS
20 41 0.9% 12 0.7% 1550 07/Jan/1998 17:MM:SS
21 41 0.9% 37 2.2% 1367 06/Jan/1998 19:MM:SS
22 41 0.9% 23 1.4% 82 05/Jan/1998 17:MM:SS
23 40 0.9% 15 0.9% 794 08/Jan/1998 05:MM:SS
24 40 0.9% 0 0.0% 624 27/Jan/1998 11:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 96 2.1% 17 1.0% 1865 infolink.com.br
2 77 1.7% 0 0.0% 297 green.alexa.com
3 73 1.6% 72 4.3% 28 ppp119.wnet.com.br
4 53 1.2% 23 1.4% 1571 remoto20.lagosnet.com.br
5 48 1.1% 48 2.9% 5 du-rjo-4b.centroin.com.br
6 45 1.0% 31 1.9% 848 dialup-4.interhouse.com.br
7 37 0.8% 36 2.2% 5 du-rjo-49.centroin.com.br
8 36 0.8% 12 0.7% 179 jpa2c11.openline.com.br
9 36 0.8% 36 2.2% 4 du-rjo-16b.centroin.com.br
10 33 0.7% 8 0.5% 890 aline.foz.net

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 287 6.3% 136 8.2% 90 /
2 285 6.2% 142 8.6% 254 /toc.htm
3 270 5.9% 122 7.4% 555 /oquee.htm
4 265 5.8% 129 7.8% 238 /logo_mb.gif
5 261 5.7% 126 7.6% 229 /produtos.gif
6 260 5.7% 120 7.2% 188 /bola.gif
7 259 5.7% 122 7.4% 1151 /fundo2.gif
8 259 5.7% 125 7.5% 231 /boletim.gif
9 253 5.5% 120 7.2% 251 /atual.gif
10 250 5.5% 119 7.2% 258 /news.gif
11 248 5.4% 120 7.2% 226 /email.gif
12 247 5.4% 119 7.2% 222 /peopleicon.gif
13 176 3.9% 47 2.8% 155 /volta.gif
14 124 2.7% 29 1.7% 806 /updates.htm
15 110 2.4% 42 2.5% 1488 /new.gif
16 105 2.3% 0 0.0% 151 /down.phtml
17 94 2.1% 18 1.1% 1824 /botaoaes.gif
18 91 2.0% 0 0.0% 45335 /atual/aesdemo.zip
19 88 1.9% 0 0.0% 99 /down2.phtml
20 84 1.8% 8 0.5% 524 /aes.htm
21 30 0.7% 3 0.2% 67 /boletim.htm
22 26 0.6% 1 0.1% 271 /colaes.gif
23 26 0.6% 0 0.0% 137 /modulos.htm
24 26 0.6% 1 0.1% 115 /academ.htm
25 25 0.5% 0 0.0% 432 /clientes.htm
26 24 0.5% 1 0.1% 460 /alter101.htm
27 24 0.5% 2 0.1% 97 /cadastr.htm
28 22 0.5% 0 0.0% 48 /pedagog.htm
29 21 0.5% 1 0.1% 52 /imprensa.htm
30 17 0.4% 0 0.0% 114 /financ.htm

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 3 0.1% 0 0.0% 99 /alter100.htm
9 3 0.1% 0 0.0% 800 /atual/100to00l.zip
8 3 0.1% 0 0.0% 51 /j1.gif
7 2 0.0% 0 0.0% 1 /icons/dir.gif
6 2 0.0% 0 0.0% 49 /alter860.htm
5 2 0.0% 0 0.0% 30 /alter858.htm
4 2 0.0% 0 0.0% 42 /alter859.htm
3 1 0.0% 0 0.0% 1 /barra.gif
2 1 0.0% 0 0.0% 33 /atual/100to00k.zip
1 1 0.0% 0 0.0% 386 /atual/BIFILES.ZIP

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 2450 53.6% 1196 72.1% 32177 Brazil
2 1951 42.7% 455 27.4% 46630 Unresolved
3 111 2.4% 0 0.0% 1961 US Commercial
4 33 0.7% 8 0.5% 890 Network
5 18 0.4% 0 0.0% 1419 Japan
6 4 0.1% 0 0.0% 80 Non-Profit Organization
7 1 0.0% 0 0.0% 1 United Kingdom



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9d Copyright © 1996 by RENT-A-GURU®