Access statistics for mb-info.com.br

Summary period: January 2000

Totals for January 2000
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

6570
4512
1647
411
Total KB requested
Total KB transferred
Total KB saved by cache

76354
66692
9662
Total unique URLs 226
Total unique sites 333
Unknown response 69
Code 403 Forbidden Requests 128
Code 404 Not Found Requests 211
Code 500 Server Errors 3
Max hits per day 410
Average hits/day 211
Max hits per hour 219
Average hits/hour 8
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 1322.0% 240.5% 845.1% 92.7% 3550.5%
2 1111.7% 671.5% 422.6% 92.7% 7711.2%
3 2964.5% 1112.5% 18311.1% 195.7% 17562.6%
4 2253.4% 1874.1% 342.1% 206.0% 28924.3%
5 3254.9% 2535.6% 372.2% 216.3% 21233.2%
6 1722.6% 1583.5% 60.4% 154.5% 27954.2%
7 590.9% 441.0% 140.9% 82.4% 1760.3%
8 851.3% 701.6% 120.7% 103.0% 7321.1%
9 1792.7% 1403.1% 271.6% 103.0% 4800.7%
10 3475.3% 2084.6% 1297.8% 195.7% 39726.0%
11 3174.8% 2144.7% 965.8% 236.9% 29354.4%
12 3715.6% 2385.3% 1257.6% 278.1% 33665.0%
13 3755.7% 2345.2% 965.8% 3610.8% 53518.0%
14 2864.4% 1603.5% 1177.1% 206.0% 21983.3%
15 1051.6% 851.9% 90.5% 82.4% 24753.7%
16 410.6% 340.8% 60.4% 41.2% 1270.2%
17 2183.3% 1824.0% 342.1% 133.9% 26093.9%
18 2403.7% 1773.9% 482.9% 164.8% 9951.5%
19 4106.2% 3457.6% 442.7% 257.5% 27544.1%
20 1432.2% 1322.9% 00.0% 154.5% 23003.4%
21 1181.8% 922.0% 201.2% 133.9% 8031.2%
22 731.1% 611.4% 90.5% 51.5% 3860.6%
23 3134.8% 2074.6% 40.2% 113.3% 19292.9%
24 3254.9% 1914.2% 1227.4% 226.6% 27904.2%
25 3385.1% 2265.0% 1076.5% 236.9% 877413.2%
26 2313.5% 1623.6% 643.9% 216.3% 20643.1%
27 1281.9% 1022.3% 221.3% 133.9% 59468.9%
28 1542.3% 952.1% 543.3% 123.6% 5800.9%
29 1482.3% 1363.0% 50.3% 103.0% 5140.8%
30 851.3% 681.5% 130.8% 82.4% 2010.3%
31 2203.3% 1092.4% 845.1% 206.0% 15432.3%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 16 0.2% 0 0.0% 7 13/Jan/2000 19:12:39
2 9 0.1% 0 0.0% 16 26/Jan/2000 08:50:14
3 9 0.1% 0 0.0% 15 29/Jan/2000 12:05:59
4 7 0.1% 0 0.0% 42 20/Jan/2000 03:47:43
5 7 0.1% 0 0.0% 13 09/Jan/2000 12:59:03
The top 5 minutes of the period
1 42 0.6% 0 0.0% 109 13/Jan/2000 19:12:SS
2 27 0.4% 5 0.3% 57 06/Jan/2000 11:38:SS
3 25 0.4% 1 0.1% 179 28/Jan/2000 02:17:SS
4 23 0.4% 13 0.8% 18 11/Jan/2000 11:45:SS
5 23 0.4% 23 1.4% 3 10/Jan/2000 07:08:SS
The top 24 hours of the period
1 124 1.9% 0 0.0% 90 23/Jan/2000 05:MM:SS
2 91 1.4% 69 4.2% 1519 10/Jan/2000 07:MM:SS
3 80 1.2% 46 2.8% 845 03/Jan/2000 05:MM:SS
4 78 1.2% 54 3.3% 105 11/Jan/2000 11:MM:SS
5 75 1.1% 5 0.3% 652 19/Jan/2000 12:MM:SS
6 72 1.1% 13 0.8% 151 19/Jan/2000 15:MM:SS
7 71 1.1% 38 2.3% 127 12/Jan/2000 07:MM:SS
8 68 1.0% 15 0.9% 278 18/Jan/2000 08:MM:SS
9 65 1.0% 5 0.3% 1339 06/Jan/2000 11:MM:SS
10 65 1.0% 31 1.9% 287 25/Jan/2000 07:MM:SS
11 63 1.0% 38 2.3% 89 24/Jan/2000 07:MM:SS
12 61 0.9% 16 1.0% 173 18/Jan/2000 16:MM:SS
13 58 0.9% 6 0.4% 572 11/Jan/2000 12:MM:SS
14 56 0.9% 14 0.9% 117 04/Jan/2000 11:MM:SS
15 54 0.8% 0 0.0% 282 19/Jan/2000 06:MM:SS
16 54 0.8% 21 1.3% 117 26/Jan/2000 08:MM:SS
17 53 0.8% 26 1.6% 158 28/Jan/2000 10:MM:SS
18 50 0.8% 0 0.0% 1476 23/Jan/2000 11:MM:SS
19 49 0.7% 20 1.2% 6636 25/Jan/2000 10:MM:SS
20 49 0.7% 0 0.0% 1469 04/Jan/2000 09:MM:SS
21 49 0.7% 3 0.2% 1229 17/Jan/2000 10:MM:SS
22 49 0.7% 40 2.4% 415 14/Jan/2000 06:MM:SS
23 48 0.7% 1 0.1% 141 13/Jan/2000 16:MM:SS
24 48 0.7% 22 1.3% 86 10/Jan/2000 05:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 335 5.1% 283 17.2% 2276 server.cianet.com.br
2 148 2.3% 70 4.3% 3432 ol41-050.openlink.com.br
3 139 2.1% 0 0.0% 2609 scooter2.sv.alta-vista.net
4 135 2.1% 102 6.2% 122 ix1.alltheweb.com
5 89 1.4% 6 0.4% 673 annex1-29.wnet.com.br
6 84 1.3% 72 4.4% 202 blur.wnet.com.br
7 61 0.9% 22 1.3% 1264 vca3.provyder.com.br
8 56 0.9% 0 0.0% 6417 cotton.ivia.com.br
9 56 0.9% 15 0.9% 124 ol41-054.openlink.com.br
10 52 0.8% 0 0.0% 318 we-24-24-133-11.we.mediaone.net

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 366 5.6% 135 8.2% 73 /transp1x1.gif
2 359 5.5% 123 7.5% 519 /sidebar.gif
3 336 5.1% 90 5.5% 2124 /
4 244 3.7% 70 4.3% 301 /bar-retorna.gif
5 239 3.6% 81 4.9% 641 /mb.gif
6 227 3.5% 73 4.4% 269 /bar-empresa.gif
7 220 3.3% 69 4.2% 267 /bar-produtos.gif
8 218 3.3% 67 4.1% 270 /bar-internet.gif
9 217 3.3% 65 3.9% 269 /bar-imprensa.gif
10 216 3.3% 67 4.1% 289 /bar-updt.gif
11 213 3.2% 66 4.0% 245 /bar-desenv.gif
12 213 3.2% 64 3.9% 267 /bar-clientes.gif
13 212 3.2% 65 3.9% 252 /bar-contato.gif
14 209 3.2% 63 3.8% 285 /bar-estat.gif
15 139 2.1% 37 2.2% 176 /produtos/bar-aesd.gif
16 138 2.1% 38 2.3% 181 /produtos/bar-terminal.gif
17 138 2.1% 35 2.1% 184 /produtos/bar-aesw.gif
18 129 2.0% 22 1.3% 1181 /updates.html
19 96 1.5% 11 0.7% 407 /produtos/
20 91 1.4% 0 0.0% 224 /down.php3
21 85 1.3% 28 1.7% 59 /mindit.gif
22 83 1.3% 24 1.5% 104 /bar-demo.gif
23 81 1.2% 12 0.7% 230 /produtos/aesd.html
24 77 1.2% 25 1.5% 101 /bar-aesax.gif
25 76 1.2% 0 0.0% 156 /down2.php3
26 69 1.1% 5 0.3% 103 /produtos/bar-quiosque.gif
27 43 0.7% 30 1.8% 20 /bola.gif
28 39 0.6% 1 0.1% 742 /clientes.html
29 37 0.6% 3 0.2% 294 /produtos/academ.html
30 31 0.5% 1 0.1% 130 /site_stats/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 7 /site_stats/./files0199.html
9 1 0.0% 0 0.0% 6 /site_stats/./files0798.html
8 1 0.0% 0 0.0% 13 /site_stats/./sites0198.html
7 1 0.0% 0 0.0% 16 /site_stats/./sites0199.html
6 1 0.0% 0 0.0% 18 /site_stats/./sites0798.html
5 1 0.0% 0 0.0% 64 /site_stats/./stats1297.html
4 1 0.0% 0 0.0% 3 /barra.gif
3 1 0.0% 0 0.0% 2 /news.gif
2 1 0.0% 0 0.0% 26 /new.gif
1 1 0.0% 0 0.0% 5 /site_stats/avload1099.gif

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 3611 55.0% 975 59.2% 41270 Brazil
2 2342 35.6% 527 32.0% 16480 Unresolved
3 294 4.5% 126 7.7% 1303 US Commercial
4 288 4.4% 19 1.2% 3691 Network
5 13 0.2% 0 0.0% 31 Austria
6 7 0.1% 0 0.0% 46 Japan
7 5 0.1% 0 0.0% 17 Belgium
8 4 0.1% 0 0.0% 75 Germany
9 4 0.1% 0 0.0% 48 Portugal
10 1 0.0% 0 0.0% 15 Switzerland
11 1 0.0% 0 0.0% 1 Russian Federation



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9d Copyright © 1996 by RENT-A-GURU®