Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
2481 39.9% 617 37.2% 20955429 39.4% | Unresolved
227 3.7% 172 10.4% 1949510 3.7% | blur.wnet.com.br
149 2.4% 18 1.1% 3423247 6.4% | bozo.zappbrasil.com.br
131 2.1% 0 0.0% 989035 1.9% | ol231-050.openlink.com.br
98 1.6% 1 0.1% 2224261 4.2% | scooter.pa.alta-vista.net
94 1.5% 17 1.0% 822455 1.5% | ch01m19.mac.sol.com.br
80 1.3% 4 0.2% 283027 0.5% | gip-spo-3-wc01.br.global-one.net
53 0.9% 0 0.0% 767558 1.4% | serv5.convoy.com.br
52 0.8% 39 2.4% 35541 0.1% | annex5-13.wnet.com.br
49 0.8% 0 0.0% 428050 0.8% | p212.amax5.dialup.lax1.flash.net
48 0.8% 20 1.2% 1269541 2.4% | direct2.foz.net
47 0.8% 39 2.4% 27077 0.1% | annex2-23.wnet.com.br
46 0.7% 0 0.0% 274127 0.5% | dialup-209.245.73.66.losangeles1.level3.net
38 0.6% 17 1.0% 97061 0.2% | dominio.cemaqnet.com.br
38 0.6% 14 0.8% 80404 0.2% | ol231-053.openlink.com.br
37 0.6% 0 0.0% 722454 1.4% | ppp066.interhouse.com.br
34 0.5% 0 0.0% 114325 0.2% | aimeudeus.openlink.com.br
34 0.5% 10 0.6% 658031 1.2% | modem095-pgo.convoy.com.br
34 0.5% 0 0.0% 329050 0.6% | p54.amax11.dialup.lax1.flash.net
33 0.5% 22 1.3% 642063 1.2% | ppp210.fenixnet.com.br
33 0.5% 31 1.9% 15249 0.0% | urca.domain.com.br
31 0.5% 3 0.2% 109182 0.2% | linha21.contacto.com.br
30 0.5% 0 0.0% 76465 0.1% | ch01m52.mac.sol.com.br
30 0.5% 0 0.0% 920575 1.7% | av-dev4.pa.alta-vista.net
29 0.5% 12 0.7% 761256 1.4% | rjo19-21.alternex.com.br
28 0.5% 21 1.3% 616852 1.2% | dial04-4000-4.domain.com.br
28 0.5% 5 0.3% 68790 0.1% | pm6-s007.amazon.com.br
28 0.5% 13 0.8% 45251 0.1% | user-38lcilk.dialup.mindspring.com
26 0.4% 26 1.6% 2548 0.0% | annex1-16.wnet.com.br
26 0.4% 13 0.8% 32993 0.1% | annex4-27.wnet.com.br
26 0.4% 26 1.6% 2548 0.0% | annex4-21.wnet.com.br
26 0.4% 0 0.0% 584780 1.1% | cde2c91f.infoseek.com
26 0.4% 26 1.6% 2548 0.0% | annex5-01.wnet.com.br
26 0.4% 2 0.1% 653160 1.2% | pm3.1.182.mtecnet.com.br
25 0.4% 17 1.0% 39699 0.1% | md68.metalink.com.br
25 0.4% 12 0.7% 32895 0.1% | annex4-05.wnet.com.br
24 0.4% 0 0.0% 211257 0.4% | du106b.rjo.centroin.com.br
24 0.4% 5 0.3% 139108 0.3% | maxi01.colegiomaxi.com.br
24 0.4% 21 1.3% 604102 1.1% | annex4-22.wnet.com.br
24 0.4% 1 0.1% 106974 0.2% | spau1ts1.sp.br.prserv.net
24 0.4% 0 0.0% 73410 0.1% | ras1-p31.expresso.com.br
24 0.4% 0 0.0% 93881 0.2% | mercator.pa-x.dec.com
23 0.4% 0 0.0% 61654 0.1% | sv20.svn.com.br
23 0.4% 23 1.4% 2254 0.0% | vca3.provider.com.br
23 0.4% 2 0.1% 167645 0.3% | dial174-tnt-1.domain.com.br
23 0.4% 22 1.3% 13659 0.0% | dial50-4000-1.domain.com.br
23 0.4% 0 0.0% 111563 0.2% | ddrh2.santacasa.tche.br
22 0.4% 0 0.0% 61642 0.1% | sts-467.coastalway.com.br
22 0.4% 0 0.0% 66567 0.1% | omega-ppp105.overnet.com.br
22 0.4% 0 0.0% 65520 0.1% | svc-115.coastalway.com.br
22 0.4% 0 0.0% 120157 0.2% | di25.start.com.br
22 0.4% 0 0.0% 57107 0.1% | annex1-25.wnet.com.br
22 0.4% 0 0.0% 65301 0.1% | pm4217-cgr.cgr.zaz.com.br
22 0.4% 19 1.1% 3115 0.0% | du54c.rjo.centroin.com.br
22 0.4% 0 0.0% 144219 0.3% | pm2-s52.amazon.com.br
21 0.3% 21 1.3% 2058 0.0% | dial58-4000-4.domain.com.br
21 0.3% 5 0.3% 54838 0.1% | porta17.teracom.com.br
21 0.3% 0 0.0% 54974 0.1% | lin9ari.ariquemes.com.br
21 0.3% 0 0.0% 54974 0.1% | proxy.upf.tche.br
21 0.3% 21 1.3% 2058 0.0% | annex2-28.wnet.com.br
21 0.3% 0 0.0% 57313 0.1% | sp241.svn.com.br
20 0.3% 20 1.2% 1960 0.0% | porta53.teracom.com.br
19 0.3% 0 0.0% 45454 0.1% | ppp48.abordo.com.br
19 0.3% 5 0.3% 33441 0.1% | di21.start.com.br
19 0.3% 15 0.9% 3159 0.0% | du77b.rjo.centroin.com.br
18 0.3% 0 0.0% 68358 0.1% | digital-074.netfly.com.br
17 0.3% 0 0.0% 59550 0.1% | porthos.camara.gov.br
17 0.3% 0 0.0% 184970 0.3% | cariocas0.resenet.com.br
17 0.3% 0 0.0% 41787 0.1% | di05.start.com.br
17 0.3% 0 0.0% 38715 0.1% | annex1-12.wnet.com.br
17 0.3% 0 0.0% 54789 0.1% | rjo-max055.homeshopping.com.br
17 0.3% 0 0.0% 405016 0.8% | aguia.siam.dcc.ufmg.br
16 0.3% 0 0.0% 75147 0.1% | du61b.rjo.centroin.com.br
16 0.3% 6 0.4% 35886 0.1% | ns244.mtecnet.com.br
16 0.3% 0 0.0% 62881 0.1% | du8b.nit.centroin.com.br
16 0.3% 0 0.0% 39221 0.1% | modem052-pgo.convoy.com.br
16 0.3% 0 0.0% 54348 0.1% | ppp079.interhouse.com.br
16 0.3% 16 1.0% 1568 0.0% | annex2-14.wnet.com.br
16 0.3% 0 0.0% 39332 0.1% | server.cooservi.com.br
16 0.3% 0 0.0% 39274 0.1% | ttycl.netcariri.com.br
16 0.3% 0 0.0% 54348 0.1% | proxy.certto.com.br
16 0.3% 0 0.0% 55539 0.1% | max108-sjp.sjp.zaz.com.br
15 0.2% 13 0.8% 23486 0.0% | annex2-22.wnet.com.br
15 0.2% 0 0.0% 53931 0.1% | squid-3.horizontes.com.br
15 0.2% 1 0.1% 41544 0.1% | modem062-pgo.convoy.com.br
15 0.2% 0 0.0% 53931 0.1% | ol231-051.openlink.com.br
15 0.2% 0 0.0% 321586 0.6% | c3.googlebot.com
15 0.2% 0 0.0% 53931 0.1% | bh-tnt-1-106.horizontes.com.br
14 0.2% 9 0.5% 10914 0.0% | annex2-44.wnet.com.br
14 0.2% 13 0.8% 1693 0.0% | annex3-08.wnet.com.br
14 0.2% 0 0.0% 33486 0.1% | dial-0-144.fla.matrix.com.br
14 0.2% 0 0.0% 40773 0.1% | cs0112.esquadro.com.br
14 0.2% 0 0.0% 180597 0.3% | c22.googlebot.com
13 0.2% 0 0.0% 31719 0.1% | annex5-26.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | annex2-15.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex2-29.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex1-07.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | annex5-25.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex2-24.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex1-28.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex4-07.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex1-19.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | annex1-18.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex2-05.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex3-14.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex1-17.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex4-02.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | a00210.man.mandic.com.br
13 0.2% 13 0.8% 1274 0.0% | annex2-13.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | a00206.man.mandic.com.br
13 0.2% 13 0.8% 1274 0.0% | annex3-02.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | annex2-20.wnet.com.br
13 0.2% 13 0.8% 1274 0.0% | annex1-03.wnet.com.br
13 0.2% 0 0.0% 31186 0.1% | berlin.genetic.com.br
13 0.2% 0 0.0% 31719 0.1% | annex1-30.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | r00-086.iaccess.com.br
13 0.2% 0 0.0% 31719 0.1% | sli14-ras7.bn.com.br
13 0.2% 0 0.0% 31719 0.1% | readers.gbl.com.br
13 0.2% 0 0.0% 31719 0.1% | sp68.fsa.svn.com.br
13 0.2% 0 0.0% 31719 0.1% | lxs01.romagnole.com.br
13 0.2% 13 0.8% 1274 0.0% | annex3-04.wnet.com.br
13 0.2% 0 0.0% 340947 0.6% | c17.googlebot.com
13 0.2% 13 0.8% 1274 0.0% | annex1-15.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | fornet.com.br
13 0.2% 0 0.0% 31719 0.1% | dial02.arasoft.com.br
13 0.2% 13 0.8% 1274 0.0% | annex5-03.wnet.com.br
13 0.2% 0 0.0% 266456 0.5% | dialup-209.245.74.110.losangeles1.level3.net
13 0.2% 0 0.0% 31186 0.1% | async125.tte.iconet.com.br
13 0.2% 0 0.0% 31719 0.1% | line0719.horizontes.com.br
13 0.2% 0 0.0% 31719 0.1% | dl1-tnt1-sao-170.sao.zaz.com.br
13 0.2% 0 0.0% 31186 0.1% | kripton.prointernet.com.br
12 0.2% 1 0.1% 27925 0.1% | annex1-14.wnet.com.br
12 0.2% 3 0.2% 40924 0.1% | du8c.rjo.centroin.com.br
12 0.2% 0 0.0% 29425 0.1% | ct-nt-02.cybertelecom.com.br
11 0.2% 0 0.0% 339906 0.6% | c9.googlebot.com
11 0.2% 0 0.0% 28490 0.1% | usim106.homeshopping.com.br
11 0.2% 0 0.0% 28052 0.1% | aslda003p073.onda.com.br
10 0.2% 0 0.0% 253036 0.5% | c13.googlebot.com
10 0.2% 0 0.0% 85355 0.2% | scooter2.sv.alta-vista.net
10 0.2% 1 0.1% 50503 0.1% | du81b.rjo.centroin.com.br
10 0.2% 0 0.0% 114048 0.2% | john.netmind.com
10 0.2% 0 0.0% 186896 0.4% | c2.googlebot.com
10 0.2% 0 0.0% 26266 0.0% | hercules.olimpo.com.br
9 0.1% 0 0.0% 408286 0.8% | c16.googlebot.com
9 0.1% 0 0.0% 239845 0.5% | c15.googlebot.com
9 0.1% 0 0.0% 355967 0.7% | c14.googlebot.com
8 0.1% 0 0.0% 328364 0.6% | p239.amax10.dialup.lax1.flash.net
8 0.1% 0 0.0% 325308 0.6% | p209.amax10.dialup.lax1.flash.net
7 0.1% 0 0.0% 305067 0.6% | p33.amax6.dialup.lax1.flash.net
7 0.1% 0 0.0% 2976 0.0% | du92c.rjo.centroin.com.br
7 0.1% 0 0.0% 20520 0.0% | dial-12-9.sti.com.br
6 0.1% 0 0.0% 92710 0.2% | c12.googlebot.com
6 0.1% 0 0.0% 1815 0.0% | marvin.northernlight.com
6 0.1% 0 0.0% 27868 0.1% | j5004.inktomisearch.com
5 0.1% 0 0.0% 18814 0.0% | green.alexa.com
5 0.1% 0 0.0% 25091 0.0% | du112c.rjo.centroin.com.br
5 0.1% 0 0.0% 83914 0.2% | rouxinol.siam.dcc.ufmg.br
5 0.1% 0 0.0% 87646 0.2% | obi-wan.stsci.edu
5 0.1% 0 0.0% 39078 0.1% | maq134.brsul.com.br
4 0.1% 0 0.0% 19876 0.0% | isis-ip.esoterica.pt
4 0.1% 0 0.0% 18401 0.0% | j5006.inktomisearch.com
4 0.1% 0 0.0% 151894 0.3% | falcao.siam.dcc.ufmg.br
4 0.1% 0 0.0% 57476 0.1% | e140.emti.pt
4 0.1% 0 0.0% 79862 0.2% | c19.googlebot.com
4 0.1% 0 0.0% 161935 0.3% | p146.amax8.dialup.lax1.flash.net
4 0.1% 0 0.0% 7678 0.0% | nave.foznet.com.br
4 0.1% 0 0.0% 164920 0.3% | p39.amax11.dialup.lax1.flash.net
4 0.1% 0 0.0% 71312 0.1% | a08.kti.ae.poznan.pl
4 0.1% 3 0.2% 11797 0.0% | gip-rjo-1-wc01.br.global-one.net
4 0.1% 0 0.0% 19876 0.0% | dl0172-rec.rec.nutecnet.com.br
4 0.1% 0 0.0% 92456 0.2% | di-pm3-1-029.horizontes.com.br
3 0.0% 0 0.0% 9743 0.0% | lh030-776143.stc.indiana.edu
3 0.0% 0 0.0% 1275 0.0% | rjo19-20.alternex.com.br
3 0.0% 0 0.0% 112637 0.2% | sabia.siam.dcc.ufmg.br
3 0.0% 0 0.0% 8088 0.0% | ch21m15.sol.com.br
3 0.0% 0 0.0% 1405448 2.6% | cache-rd03.proxy.aol.com
3 0.0% 0 0.0% 15354 0.0% | server2.splicenet.com.br
3 0.0% 1 0.1% 2175 0.0% | cache-re02.proxy.aol.com
3 0.0% 1 0.1% 10816 0.0% | cache-ra03.proxy.aol.com
2 0.0% 1 0.1% 1826 0.0% | cache-re03.proxy.aol.com
2 0.0% 0 0.0% 139884 0.3% | ppp080.interhouse.com.br
2 0.0% 2 0.1% 196 0.0% | magic.brasilnet.net
2 0.0% 0 0.0% 19101 0.0% | ppp19a.nobel.com.br
2 0.0% 0 0.0% 10649 0.0% | canario.siam.dcc.ufmg.br
2 0.0% 0 0.0% 84292 0.2% | cco1-rao.102.rao.zaz.com.br
2 0.0% 0 0.0% 6054 0.0% | cache-rd04.proxy.aol.com
2 0.0% 0 0.0% 3571 0.0% | cache-re01.proxy.aol.com
2 0.0% 0 0.0% 18108 0.0% | fera.itanetrj.com.br
2 0.0% 0 0.0% 360 0.0% | www4.e-softinc.com
2 0.0% 0 0.0% 9467 0.0% | j5006.inktomi.com
2 0.0% 0 0.0% 593 0.0% | linkalarm.com
2 0.0% 0 0.0% 852 0.0% | tim.netmind.com
2 0.0% 0 0.0% 81956 0.2% | p193.amax9.dialup.lax1.flash.net
2 0.0% 0 0.0% 84638 0.2% | p220.amax5.dialup.lax1.flash.net
2 0.0% 0 0.0% 18108 0.0% | sarah.alexa.com
2 0.0% 0 0.0% 17857 0.0% | galileu.telemar.net.br
2 0.0% 0 0.0% 23006 0.0% | meg.netmind.com
2 0.0% 0 0.0% 19101 0.0% | gatekeeper.schneider.co.uk
2 0.0% 0 0.0% 7298 0.0% | pardal.siam.dcc.ufmg.br
2 0.0% 0 0.0% 3423 0.0% | cache-rb01.proxy.aol.com
2 0.0% 0 0.0% 12798 0.0% | cache-ra01.proxy.aol.com
2 0.0% 0 0.0% 5034 0.0% | soja.sede.embrapa.br
2 0.0% 0 0.0% 4856 0.0% | spider-tk062.proxy.aol.com
2 0.0% 0 0.0% 5243 0.0% | j4006.inktomisearch.com
2 0.0% 0 0.0% 9467 0.0% | j5001.inktomisearch.com
2 0.0% 0 0.0% 81606 0.2% | p30.amax1.dialup.lax1.flash.net
2 0.0% 0 0.0% 9467 0.0% | j108.inktomi.com
2 0.0% 0 0.0% 9467 0.0% | goo212.goo.ne.jp
1 0.0% 0 0.0% 9054 0.0% | ra1w2-70.antares.com.br
1 0.0% 0 0.0% 417 0.0% | rjo19-189.alternex.com.br
1 0.0% 0 0.0% 1736 0.0% | cache-ra02.proxy.aol.com
1 0.0% 0 0.0% 135360 0.3% | ppp088.interhouse.com.br
1 0.0% 0 0.0% 1728 0.0% | cache-rc04.proxy.aol.com
1 0.0% 0 0.0% 432 0.0% | dial209-87.star-telegram.com
1 0.0% 0 0.0% 417 0.0% | rjo19-194.alternex.com.br
1 0.0% 0 0.0% 8372 0.0% | fundappdc.fundap.sp.gov.br
1 0.0% 0 0.0% 9054 0.0% | j4001.inktomisearch.com
1 0.0% 0 0.0% 426 0.0% | belmont.netmind.com
1 0.0% 1 0.1% 98 0.0% | annex2-02.wnet.com.br
1 0.0% 0 0.0% 16384 0.0% | ppp075.interhouse.com.br
1 0.0% 0 0.0% 21216 0.0% | j4005.inktomisearch.com
1 0.0% 0 0.0% 268410 0.5% | ppp074.interhouse.com.br
1 0.0% 0 0.0% 16384 0.0% | ppp085.interhouse.com.br
1 0.0% 0 0.0% 9264 0.0% | ppp073.interhouse.com.br
1 0.0% 0 0.0% 180 0.0% | zanussi.netcraft.com
1 0.0% 0 0.0% 3261 0.0% | j4009.inktomisearch.com
1 0.0% 0 0.0% 9264 0.0% | ppp090.interhouse.com.br
1 0.0% 0 0.0% 9054 0.0% | j4017.inktomisearch.com
1 0.0% 0 0.0% 9054 0.0% | viola.excite.com
1 0.0% 0 0.0% 414 0.0% | strauss.udel.edu
1 0.0% 0 0.0% 8341 0.0% | port13.as01.cwaynet.com.br
1 0.0% 0 0.0% 1937 0.0% | cache-rc01.proxy.aol.com
1 0.0% 0 0.0% 413 0.0% | novojuke.plug-in.com.br
1 0.0% 0 0.0% 2738 0.0% | babel4.pa.alta-vista.net
1 0.0% 0 0.0% 413 0.0% | ix1.alltheweb.com
1 0.0% 0 0.0% 3981 0.0% | j4008.inktomisearch.com
1 0.0% 0 0.0% 4103 0.0% | cache-rc02.proxy.aol.com
1 0.0% 0 0.0% 17899 0.0% | sdn-ar-001flmiamp107.dialsprint.net
1 0.0% 1 0.1% 98 0.0% | annex3-24.wnet.com.br
1 0.0% 0 0.0% 410 0.0% | ns.baucc.de
1 0.0% 0 0.0% 1767 0.0% | cache-rb03.proxy.aol.com
--------------------------------------------------------------------------------
6217 100.0% 1658 100.0% 53181041 100.0%
================================================================================
Back to the monthly summary of October 1999
| Statistics generated by http-analyze 1.9d | Copyright © 1996 by RENT-A-GURU® |