Access statistics for mb-info.com.br

Summary period: June 2000

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
   6085  76.4%   2117  70.5%     34097069  88.8%   | Unresolved
    110   1.4%      0   0.0%        21042   0.1%   | marvin.northernlight.com
     64   0.8%     32   1.1%       165086   0.4%   | cpt.compuland.com.br
     56   0.7%      0   0.0%       186808   0.5%   | server.cianet.com.br
     56   0.7%      0   0.0%       284606   0.7%   | abel3.nitnet.com.br
     49   0.6%      9   0.3%       153607   0.4%   | pm5-s39.amazon.com.br
     44   0.6%     44   1.5%         4312   0.0%   | annex4-14.wnet.com.br
     42   0.5%      0   0.0%       114626   0.3%   | mailhost.scire.coppe.ufrj.br
     40   0.5%     40   1.3%         3920   0.0%   | annex2-05.wnet.com.br
     38   0.5%      0   0.0%       109226   0.3%   | ce-al-c2-107.telemar-ba.net.br
     37   0.5%     36   1.2%         3965   0.0%   | ce-tb-al-201.telemar-ba.net.br
     35   0.4%     34   1.1%         3769   0.0%   | ce-tb-al-204.telemar-ba.net.br
     33   0.4%     27   0.9%        75129   0.2%   | annex2-22.wnet.com.br
     30   0.4%     30   1.0%         2940   0.0%   | annex1-06.wnet.com.br
     28   0.4%     28   0.9%         2744   0.0%   | annex4-25.wnet.com.br
     26   0.3%     26   0.9%         2548   0.0%   | annex1-17.wnet.com.br
     26   0.3%     26   0.9%         2548   0.0%   | annex4-22.wnet.com.br
     26   0.3%     26   0.9%         2548   0.0%   | annex2-45.wnet.com.br
     26   0.3%      0   0.0%        84836   0.2%   | gd172.gd.com.br
     26   0.3%     26   0.9%         2548   0.0%   | annex2-10.wnet.com.br
     23   0.3%     14   0.5%        31003   0.1%   | annex5-47.wnet.com.br
     21   0.3%      3   0.1%        77604   0.2%   | hercules.ucpel.tche.br
     20   0.3%      0   0.0%        60263   0.2%   | gd613.gd.com.br
     19   0.2%      0   0.0%       180162   0.5%   | crawl2.alexa.com
     19   0.2%      0   0.0%        75801   0.2%   | orion.ericsson.com.br
     19   0.2%      0   0.0%        45454   0.1%   | ig-20-123.sp.dial.psinet.com.br
     19   0.2%      0   0.0%        45454   0.1%   | saocarlos.linkway.com.br
     19   0.2%      0   0.0%        45454   0.1%   | govs-ba-006.telemar-ba.net.br
     19   0.2%      0   0.0%        58532   0.2%   | int.gd.com.br
     18   0.2%      0   0.0%        40023   0.1%   | cesumar.br
     17   0.2%      0   0.0%        30730   0.1%   | wks03.rjo.embratel.net.br
     16   0.2%     14   0.5%        13583   0.0%   | annex3-24.wnet.com.br
     15   0.2%      0   0.0%        54663   0.1%   | ncta03-0217.cta.embratel.net.br
     15   0.2%     13   0.4%         3409   0.0%   | annex3-04.wnet.com.br
     15   0.2%      0   0.0%        54663   0.1%   | total-nserver72.barretos.com.br
     15   0.2%     15   0.5%         1470   0.0%   | annex2-02.wnet.com.br
     14   0.2%     14   0.5%         1372   0.0%   | annex3-23.wnet.com.br
     14   0.2%     14   0.5%         1372   0.0%   | annex5-60.wnet.com.br
     14   0.2%     14   0.5%         1372   0.0%   | annex3-11.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-53.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex3-18.wnet.com.br
     13   0.2%      0   0.0%        31719   0.1%   | max-station1-52.net-uniao.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex4-02.wnet.com.br
     13   0.2%      0   0.0%        68667   0.2%   | ip54005.cablemodemnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex5-38.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | dial364-tnt-2.domain.com.br
     13   0.2%      0   0.0%        31719   0.1%   | dial470-tnt-2.domain.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-10.wnet.com.br
     13   0.2%      0   0.0%        31719   0.1%   | dial114-tnt-2.domain.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-60.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-30.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-15.wnet.com.br
     13   0.2%      0   0.0%        31719   0.1%   | max42.birinet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex2-30.wnet.com.br
     13   0.2%      0   0.0%        31719   0.1%   | annex4-10.wnet.com.br
     13   0.2%      0   0.0%        31719   0.1%   | rj-162-184.brfree.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-04.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex2-03.wnet.com.br
     13   0.2%      0   0.0%        31719   0.1%   | psi1273.psinet.psi.br
     13   0.2%     13   0.4%         1274   0.0%   | annex4-11.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-23.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex4-29.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex2-40.wnet.com.br
     13   0.2%      0   0.0%        31719   0.1%   | annex1-25.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex2-26.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex4-23.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-26.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex3-29.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex5-36.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex5-53.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-48.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex2-19.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex2-15.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex2-24.wnet.com.br
     13   0.2%      0   0.0%        31719   0.1%   | annex1-56.wnet.com.br
     13   0.2%     13   0.4%         1274   0.0%   | annex1-19.wnet.com.br
     12   0.2%     12   0.4%         1176   0.0%   | annex2-41.wnet.com.br
     11   0.1%      0   0.0%        91444   0.2%   | tleilax.svwh.net
     11   0.1%      0   0.0%        34728   0.1%   | d-24-196.sp.dial.psinet.com.br
     10   0.1%      0   0.0%       179965   0.5%   | crawl1.alexa.com
     10   0.1%      0   0.0%        25696   0.1%   | rj-161-194.brfree.com.br
      9   0.1%      0   0.0%       103338   0.3%   | gemini.netmind.com
      9   0.1%      9   0.3%          882   0.0%   | annex4-13.wnet.com.br
      9   0.1%      0   0.0%        24524   0.1%   | dl-tnt4-sao-c8d5a4e1.sao.terra.com.br
      7   0.1%      0   0.0%        80374   0.2%   | tim.netmind.com
      7   0.1%      7   0.2%          686   0.0%   | annex3-14.wnet.com.br
      6   0.1%      0   0.0%        22721   0.1%   | pr1-ts.telepac.pt
      6   0.1%      0   0.0%        47745   0.1%   | ppp40.whiteduck.com.br
      6   0.1%      0   0.0%        19116   0.0%   | ppp01.guaranesia.com.br
      6   0.1%      0   0.0%        34841   0.1%   | blur.wnet.com.br
      5   0.1%      0   0.0%        27988   0.1%   | si4001.inktomi.com
      5   0.1%      0   0.0%        27988   0.1%   | si4000.inktomi.com
      5   0.1%      0   0.0%        15710   0.0%   | treina.widesoft.com.br
      5   0.1%      1   0.0%        27364   0.1%   | proxy.rol.com.br
      5   0.1%      0   0.0%        55114   0.1%   | d215.200-226-98.ig.com.br
      5   0.1%      0   0.0%        27988   0.1%   | si4002.inktomi.com
      4   0.1%      0   0.0%        18934   0.0%   | si3001.inktomi.com
      4   0.1%      0   0.0%        18934   0.0%   | j5006.inktomi.com
      4   0.1%      0   0.0%        18934   0.0%   | si3002.inktomi.com
      4   0.1%      0   0.0%        99864   0.3%   | huey.pop-mg.rnp.br
      4   0.1%      0   0.0%        18934   0.0%   | j5004.inktomisearch.com
      4   0.1%      0   0.0%        18934   0.0%   | j5000.inktomisearch.com
      4   0.1%      0   0.0%        18934   0.0%   | goo212.goo.ne.jp
      4   0.1%      0   0.0%         5546   0.0%   | lyon.ericsson.com.br
      4   0.1%      0   0.0%        18934   0.0%   | q2005.inktomi.com
      4   0.1%      0   0.0%        18952   0.0%   | sluggo.websense.com
      3   0.0%      3   0.1%          294   0.0%   | annex1-29.wnet.com.br
      3   0.0%      2   0.1%         9250   0.0%   | annex4-24.wnet.com.br
      3   0.0%      3   0.1%          294   0.0%   | annex3-25.wnet.com.br
      3   0.0%      3   0.1%          294   0.0%   | annex4-06.wnet.com.br
      3   0.0%      0   0.0%         4190   0.0%   | porta86.teracom.com.br
      3   0.0%      0   0.0%        17664   0.0%   | j4018.inktomisearch.com
      3   0.0%      0   0.0%        28800   0.1%   | j4024.inktomisearch.com
      3   0.0%      0   0.0%        74074   0.2%   | j4014.inktomisearch.com
      2   0.0%      0   0.0%       191348   0.5%   | j3009.inktomi.com
      2   0.0%      0   0.0%        22676   0.1%   | snow.digimarc.com
      2   0.0%      2   0.1%          196   0.0%   | annex3-21.wnet.com.br
      2   0.0%      0   0.0%        13625   0.0%   | nat.sercomtel.com.br
      2   0.0%      0   0.0%        19101   0.0%   | dl-tnt1-c8f832ec.fln.zaz.com.br
      2   0.0%      0   0.0%         9467   0.0%   | wm3021.inktomi.com
      2   0.0%      0   0.0%         9467   0.0%   | si520.inktomi.com
      2   0.0%      0   0.0%         9467   0.0%   | q5100.inktomi.com
      2   0.0%      0   0.0%         9467   0.0%   | si3000.inktomi.com
      2   0.0%      0   0.0%         9467   0.0%   | j100.inktomi.com
      2   0.0%      0   0.0%         6185   0.0%   | j4011.inktomisearch.com
      2   0.0%      0   0.0%        18108   0.0%   | j3004.inktomi.com
      2   0.0%      0   0.0%         9467   0.0%   | q2000.inktomisearch.com
      2   0.0%      0   0.0%         5239   0.0%   | j4005.inktomisearch.com
      2   0.0%      0   0.0%         9467   0.0%   | si3003.inktomi.com
      2   0.0%      0   0.0%        17857   0.0%   | spc-isp-cal-58-3-127.sprint.ca
      2   0.0%      0   0.0%        34241   0.1%   | a35009.impsat.com.br
      2   0.0%      0   0.0%         9467   0.0%   | j3002.inktomi.com
      2   0.0%      0   0.0%         9467   0.0%   | j3001.inktomi.com
      2   0.0%      0   0.0%         9467   0.0%   | j101.inktomi.com
      2   0.0%      0   0.0%         9467   0.0%   | bos-spider2.bos.lycos.com
      2   0.0%      0   0.0%          856   0.0%   | j3014.inktomi.com
      1   0.0%      0   0.0%        11482   0.0%   | j4016.inktomisearch.com
      1   0.0%      0   0.0%          425   0.0%   | dhcp73.cena.usp.br
      1   0.0%      0   0.0%         9054   0.0%   | j4019.inktomisearch.com
      1   0.0%      1   0.0%           98   0.0%   | annex2-38.wnet.com.br
      1   0.0%      1   0.0%           98   0.0%   | annex2-01.wnet.com.br
      1   0.0%      0   0.0%         5998   0.0%   | piccolo.excite.com
      1   0.0%      0   0.0%          413   0.0%   | piano.excite.com
      1   0.0%      1   0.0%           98   0.0%   | annex5-59.wnet.com.br
      1   0.0%      0   0.0%        11482   0.0%   | brooke.netmind.com
      1   0.0%      1   0.0%           98   0.0%   | annex1-43.wnet.com.br
      1   0.0%      1   0.0%           98   0.0%   | annex4-07.wnet.com.br
      1   0.0%      0   0.0%        16564   0.0%   | prodase.se.gov.br
      1   0.0%      0   0.0%        11482   0.0%   | meg.netmind.com
      1   0.0%      0   0.0%        56827   0.1%   | ride.excite.com
      1   0.0%      0   0.0%        48821   0.1%   | mandolin.excite.com
      1   0.0%      0   0.0%         9054   0.0%   | j4001.inktomisearch.com
      1   0.0%      1   0.0%           98   0.0%   | annex1-37.wnet.com.br
      1   0.0%      0   0.0%         9054   0.0%   | wm3004.inktomi.com
      1   0.0%      0   0.0%         9054   0.0%   | maturana.excite.com
      1   0.0%      0   0.0%          425   0.0%   | p134-244.netc.pt
      1   0.0%      1   0.0%           98   0.0%   | annex2-17.wnet.com.br
--------------------------------------------------------------------------------
   7967 100.0%   3002 100.0%     38410335 100.0%
================================================================================


Back to the monthly summary of June 2000


Statistics generated by http-analyze 1.9d Copyright © 1996 by RENT-A-GURU®