Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
1910 32.1% 263 19.7% 20307671 45.3% | Unresolved
599 10.1% 0 0.0% 7479868 16.7% | www.ip3000.com
138 2.3% 96 7.2% 1120579 2.5% | proxy.certto.com.br
115 1.9% 0 0.0% 22872 0.1% | taz.northernlight.com
106 1.8% 0 0.0% 20060 0.0% | marvin.northernlight.com
91 1.5% 91 6.8% 8918 0.0% | annex1-60.wnet.com.br
73 1.2% 15 1.1% 197794 0.4% | du176c.rjo.centroin.com.br
62 1.0% 0 0.0% 893055 2.0% | mercator.pa-x.dec.com
54 0.9% 9 0.7% 702273 1.6% | ol41-050.openlink.com.br
53 0.9% 53 4.0% 5194 0.0% | annex2-16.wnet.com.br
50 0.8% 0 0.0% 1759776 3.9% | ferret02.webtop.com
41 0.7% 0 0.0% 7380 0.0% | scooter.pa.alta-vista.net
39 0.7% 0 0.0% 7229 0.0% | scooter2.sv.alta-vista.net
37 0.6% 26 1.9% 30545 0.1% | annex4-18.wnet.com.br
37 0.6% 0 0.0% 160195 0.4% | net.cesufoz.com.br
36 0.6% 0 0.0% 743186 1.7% | crawler.googlebot.com
34 0.6% 0 0.0% 202442 0.5% | meg.netmind.com
33 0.6% 17 1.3% 130681 0.3% | annex4-23.wnet.com.br
32 0.5% 25 1.9% 928094 2.1% | dominio.cemaqnet.com.br
31 0.5% 0 0.0% 5580 0.0% | brillo.pa.alta-vista.net
31 0.5% 0 0.0% 249269 0.6% | ppp113.fenixnet.com.br
30 0.5% 30 2.2% 2940 0.0% | annex5-09.wnet.com.br
29 0.5% 3 0.2% 243722 0.5% | ppp154.fenixnet.com.br
29 0.5% 13 1.0% 77970 0.2% | annex2-40.wnet.com.br
28 0.5% 15 1.1% 33189 0.1% | annex3-24.wnet.com.br
28 0.5% 3 0.2% 100089 0.2% | ppp031.loreno.net
28 0.5% 21 1.6% 484852 1.1% | sl119.rionet.com.br
28 0.5% 18 1.3% 35131 0.1% | annex4-06.wnet.com.br
27 0.5% 0 0.0% 535069 1.2% | sl141.rionet.com.br
27 0.5% 14 1.0% 33091 0.1% | annex5-05.wnet.com.br
27 0.5% 3 0.2% 68808 0.2% | annex5-23.wnet.com.br
27 0.5% 0 0.0% 418593 0.9% | dsl-64-34-98-45.telocity.com
27 0.5% 27 2.0% 2646 0.0% | annex3-28.wnet.com.br
26 0.4% 0 0.0% 76170 0.2% | igaw-ba-c4-064.telemar-ba.net.br
26 0.4% 26 1.9% 2548 0.0% | annex1-32.wnet.com.br
26 0.4% 26 1.9% 2548 0.0% | annex5-13.wnet.com.br
26 0.4% 26 1.9% 2548 0.0% | annex2-23.wnet.com.br
26 0.4% 0 0.0% 93576 0.2% | sos.eewb.br
26 0.4% 26 1.9% 2548 0.0% | annex4-21.wnet.com.br
25 0.4% 0 0.0% 612571 1.4% | noco01-0240.spo.embratel.net.br
25 0.4% 0 0.0% 90823 0.2% | pr4-ts.telepac.pt
24 0.4% 0 0.0% 65905 0.1% | modem180-pgo.convoy.com.br
24 0.4% 0 0.0% 64311 0.1% | ol47-093.openlink.com.br
24 0.4% 24 1.8% 2352 0.0% | mar32.marriott.com
24 0.4% 20 1.5% 488959 1.1% | modem027-pgo.convoy.com.br
24 0.4% 0 0.0% 530261 1.2% | annex4-25.wnet.com.br
23 0.4% 0 0.0% 85207 0.2% | nas4p4.bridge.com.br
23 0.4% 0 0.0% 60079 0.1% | modem107-pgo.convoy.com.br
23 0.4% 0 0.0% 77930 0.2% | rjo-1-as04-7-a12.gd.uol.com.br
22 0.4% 0 0.0% 77797 0.2% | pr01.projesom.com.br
22 0.4% 0 0.0% 62655 0.1% | di07.start.com.br
22 0.4% 1 0.1% 53656 0.1% | annex1-06.wnet.com.br
22 0.4% 0 0.0% 252626 0.6% | gemini.netmind.com
21 0.4% 0 0.0% 54955 0.1% | ngna01-0229.gna.embratel.net.br
21 0.4% 20 1.5% 13442 0.0% | du166c.rjo.centroin.com.br
21 0.4% 0 0.0% 54955 0.1% | du129c.rjo.centroin.com.br
21 0.4% 0 0.0% 54955 0.1% | pm3-03-s12.interconect.com.br
21 0.4% 0 0.0% 62257 0.1% | annex3-04.wnet.com.br
21 0.4% 21 1.6% 2058 0.0% | mar31.marriott.com
21 0.4% 0 0.0% 52730 0.1% | srv2-gyn.gyn.zaz.com.br
21 0.4% 1 0.1% 45999 0.1% | modem043-pgo.convoy.com.br
21 0.4% 2 0.1% 45650 0.1% | et140.cultura.com.br
21 0.4% 0 0.0% 54953 0.1% | betelguese.cat.cbpf.br
20 0.3% 0 0.0% 53018 0.1% | modem045-pgo.convoy.com.br
19 0.3% 0 0.0% 45447 0.1% | dl0118-mcp.mcp.zaz.com.br
19 0.3% 0 0.0% 78318 0.2% | lua13.funape.ufpb.br
19 0.3% 0 0.0% 51406 0.1% | du139c.rjo.centroin.com.br
17 0.3% 0 0.0% 60083 0.1% | ann.triang.com.br
17 0.3% 0 0.0% 41787 0.1% | max1-07.ata.nutecnet.com.br
16 0.3% 6 0.4% 29352 0.1% | ce-tb-al-180.telemar-ba.net.br
16 0.3% 16 1.2% 1568 0.0% | annex5-02.wnet.com.br
15 0.3% 4 0.3% 21494 0.0% | annex2-22.wnet.com.br
15 0.3% 15 1.1% 1470 0.0% | annex5-14.wnet.com.br
15 0.3% 0 0.0% 83732 0.2% | ascta002p134.onda.com.br
15 0.3% 2 0.1% 31915 0.1% | annex2-44.wnet.com.br
15 0.3% 2 0.1% 30518 0.1% | annex3-08.wnet.com.br
14 0.2% 14 1.0% 1372 0.0% | annex4-07.wnet.com.br
14 0.2% 0 0.0% 40773 0.1% | annex2-17.wnet.com.br
14 0.2% 0 0.0% 279750 0.6% | cca2607c.infoseek.com
14 0.2% 14 1.0% 1372 0.0% | annex1-27.wnet.com.br
14 0.2% 14 1.0% 1372 0.0% | annex1-04.wnet.com.br
14 0.2% 0 0.0% 52203 0.1% | sli6d.planetarium.com.br
14 0.2% 4 0.3% 25539 0.1% | blur.wnet.com.br
14 0.2% 14 1.0% 1372 0.0% | annex1-52.wnet.com.br
14 0.2% 14 1.0% 1372 0.0% | annex2-14.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex4-01.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex3-12.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | annex1-12.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex2-20.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex1-01.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | tty6.tspi.uspnet.usp.br
13 0.2% 13 1.0% 1274 0.0% | annex3-02.wnet.com.br
13 0.2% 0 0.0% 39007 0.1% | dl-tnt3-sao-c8d580b1.tl1.terra.com.br
13 0.2% 0 0.0% 31719 0.1% | v90-252.certto.com.br
13 0.2% 0 0.0% 31719 0.1% | ip218b.netium.com.br
13 0.2% 0 0.0% 31719 0.1% | mden09.censa.com.br
13 0.2% 0 0.0% 31719 0.1% | connectsul.com.br
13 0.2% 0 0.0% 31719 0.1% | napolitano.dataprev.gov.br
13 0.2% 0 0.0% 31719 0.1% | macos.predialnet.com.br
13 0.2% 0 0.0% 31719 0.1% | annex1-05.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex2-15.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex1-59.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex1-16.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex4-29.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex1-36.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | dial47.netdados.com.br
13 0.2% 0 0.0% 31719 0.1% | dial46.netdados.com.br
13 0.2% 13 1.0% 1274 0.0% | annex4-28.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex1-17.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex5-04.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex1-58.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | annex1-57.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex2-36.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex4-24.wnet.com.br
13 0.2% 0 0.0% 31719 0.1% | d-23-78.sp.dial.psinet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex2-26.wnet.com.br
13 0.2% 0 0.0% 52460 0.1% | cba1138.homeshopping.com.br
13 0.2% 13 1.0% 1274 0.0% | annex4-08.wnet.com.br
13 0.2% 13 1.0% 1274 0.0% | annex3-07.wnet.com.br
12 0.2% 12 0.9% 1176 0.0% | annex2-01.wnet.com.br
12 0.2% 0 0.0% 29983 0.1% | dialup-30.ddr-01.fornet.com.br
12 0.2% 0 0.0% 29958 0.1% | wks02.spo.embratel.net.br
12 0.2% 0 0.0% 308322 0.7% | cca260c3.infoseek.com
12 0.2% 0 0.0% 29782 0.1% | sata.netsourcing.com.br
12 0.2% 3 0.2% 39450 0.1% | ogir.rc.ipt.br
12 0.2% 0 0.0% 52637 0.1% | dl-rip-sao-c8d44233.tl1.terra.com.br
11 0.2% 0 0.0% 77081 0.2% | host250.eftsecure.com
10 0.2% 0 0.0% 28764 0.1% | aju-se-c2-225.telemar-ba.net.br
10 0.2% 0 0.0% 26066 0.1% | annex1-22.wnet.com.br
10 0.2% 0 0.0% 114826 0.3% | tim.netmind.com
9 0.2% 0 0.0% 14864 0.0% | pp40.th.com.br
9 0.2% 0 0.0% 82735 0.2% | psi-ssa-dialup0645.svn.com.br
8 0.1% 0 0.0% 37868 0.1% | goo212.goo.ne.jp
8 0.1% 0 0.0% 37868 0.1% | j5006.inktomi.com
8 0.1% 0 0.0% 62909 0.1% | search.wport.com
8 0.1% 0 0.0% 37868 0.1% | j100.inktomi.com
8 0.1% 0 0.0% 37868 0.1% | j5004.inktomisearch.com
8 0.1% 0 0.0% 37868 0.1% | j101.inktomi.com
8 0.1% 0 0.0% 37868 0.1% | j5000.inktomisearch.com
8 0.1% 0 0.0% 37868 0.1% | si4001.inktomi.com
8 0.1% 0 0.0% 37868 0.1% | si4000.inktomi.com
8 0.1% 0 0.0% 37868 0.1% | si4002.inktomi.com
7 0.1% 7 0.5% 686 0.0% | annex4-22.wnet.com.br
7 0.1% 0 0.0% 22237 0.0% | wks03.rjo.embratel.net.br
7 0.1% 0 0.0% 1260 0.0% | casa.masterpage.com.br
7 0.1% 0 0.0% 49181 0.1% | crawl2.alexa.com
7 0.1% 7 0.5% 686 0.0% | annex1-14.wnet.com.br
6 0.1% 0 0.0% 22721 0.1% | ac10.vin.desktop.com.br
6 0.1% 0 0.0% 68898 0.2% | leo.netmind.com
6 0.1% 0 0.0% 28401 0.1% | si3003.inktomi.com
6 0.1% 0 0.0% 22721 0.1% | cacau.cpd.ufsm.br
6 0.1% 0 0.0% 22721 0.1% | tc1-3-82.netgate.com.uy
6 0.1% 0 0.0% 21974 0.0% | search3.wport.com
6 0.1% 0 0.0% 28401 0.1% | si3000.inktomi.com
6 0.1% 0 0.0% 30826 0.1% | bh-tnt-04-130.horizontes.com.br
6 0.1% 0 0.0% 28401 0.1% | si3002.inktomi.com
6 0.1% 0 0.0% 28401 0.1% | si3001.inktomi.com
6 0.1% 0 0.0% 9422 0.0% | annex2-30.wnet.com.br
5 0.1% 0 0.0% 17134 0.0% | net1.stcecilia.br
5 0.1% 0 0.0% 21766 0.0% | ascta008p169.onda.com.br
5 0.1% 0 0.0% 11457 0.0% | curral.cesumar.br
5 0.1% 0 0.0% 29098 0.1% | orion.ericsson.com.br
5 0.1% 0 0.0% 83930 0.2% | sax.excite.com
4 0.1% 0 0.0% 31869 0.1% | mandolin.excite.com
4 0.1% 0 0.0% 18934 0.0% | j3002.inktomi.com
4 0.1% 0 0.0% 18934 0.0% | j3001.inktomi.com
4 0.1% 0 0.0% 25406 0.1% | hume.ti.telenor.net
4 0.1% 0 0.0% 24408 0.1% | annex3-13.wnet.com.br
4 0.1% 0 0.0% 25406 0.1% | annex2-39.wnet.com.br
4 0.1% 0 0.0% 18934 0.0% | j108.inktomi.com
4 0.1% 0 0.0% 57476 0.1% | emprx5.aexp.com
4 0.1% 0 0.0% 76130 0.2% | kazoo.excite.com
4 0.1% 0 0.0% 36216 0.1% | turista.cade.com.br
4 0.1% 0 0.0% 18934 0.0% | wm3024.inktomi.com
4 0.1% 0 0.0% 17524 0.0% | piccolo.excite.com
4 0.1% 1 0.1% 5751 0.0% | annex3-11.wnet.com.br
4 0.1% 0 0.0% 13646 0.0% | flori.stcecilia.br
4 0.1% 0 0.0% 7678 0.0% | srv01-fornet.fornet.com.br
4 0.1% 0 0.0% 25406 0.1% | fw.camelot-it.com
4 0.1% 0 0.0% 16181 0.0% | annex3-05.wnet.com.br
4 0.1% 0 0.0% 99864 0.2% | dl-tnt3-rio-c8ffdde7.tl1.terra.com.br
4 0.1% 0 0.0% 15619 0.0% | s2async.prodamnet.com.br
4 0.1% 0 0.0% 7678 0.0% | cta-2-as03-7-a41.gd.uol.com.br
4 0.1% 0 0.0% 25406 0.1% | zazturbo.mii.zaz.com.br
4 0.1% 0 0.0% 12222 0.0% | server.whiteduck.com.br
4 0.1% 0 0.0% 26836 0.1% | dl0114-mcp.mcp.zaz.com.br
4 0.1% 0 0.0% 7678 0.0% | jupiter.aquarium.com.br
3 0.1% 0 0.0% 9368 0.0% | j4003.inktomisearch.com
3 0.1% 0 0.0% 9840 0.0% | viola.excite.com
3 0.1% 0 0.0% 7526 0.0% | cache-rp06.proxy.aol.com
3 0.1% 0 0.0% 57999 0.1% | kettle.excite.com
3 0.1% 0 0.0% 58426 0.1% | ig-18-107.sp.dial.psinet.com.br
3 0.1% 0 0.0% 25958 0.1% | sabian.excite.com
2 0.0% 0 0.0% 6579 0.0% | j4010.inktomisearch.com
2 0.0% 0 0.0% 360 0.0% | zanussi.netcraft.com
2 0.0% 0 0.0% 14743 0.0% | j4025.inktomisearch.com
2 0.0% 0 0.0% 13434 0.0% | j4012.inktomisearch.com
2 0.0% 0 0.0% 55806 0.1% | maturana.excite.com
2 0.0% 0 0.0% 2760 0.0% | cache.telemar-mg.net.br
2 0.0% 0 0.0% 57224 0.1% | proxy4.telepac.pt
2 0.0% 0 0.0% 11009 0.0% | cache-rq06.proxy.aol.com
2 0.0% 0 0.0% 11866 0.0% | j4023.inktomisearch.com
2 0.0% 0 0.0% 65540 0.1% | j4015.inktomisearch.com
2 0.0% 0 0.0% 19367 0.0% | j4021.inktomisearch.com
2 0.0% 0 0.0% 13091 0.0% | lz3003.inktomi.com
2 0.0% 0 0.0% 25596 0.1% | j4024.inktomisearch.com
2 0.0% 0 0.0% 29101 0.1% | j4018.inktomisearch.com
2 0.0% 0 0.0% 11369 0.0% | a22b086.neo.rr.com
2 0.0% 0 0.0% 35472 0.1% | fysix.com
2 0.0% 0 0.0% 13050 0.0% | iah2-76.barrie.bconnex.net
2 0.0% 0 0.0% 9467 0.0% | bos-catalog4.bos.lycos.com
1 0.0% 0 0.0% 9054 0.0% | dial46-tnt-2.domain.com.br
1 0.0% 0 0.0% 265 0.0% | cache-rq07.proxy.aol.com
1 0.0% 0 0.0% 1784 0.0% | cache-rr06.proxy.aol.com
1 0.0% 0 0.0% 2197 0.0% | cache-rr05.proxy.aol.com
1 0.0% 0 0.0% 1736 0.0% | cache-rr04.proxy.aol.com
1 0.0% 0 0.0% 1937 0.0% | cache-rp05.proxy.aol.com
1 0.0% 0 0.0% 1712 0.0% | cache-rq04.proxy.aol.com
1 0.0% 0 0.0% 1767 0.0% | cache-rr02.proxy.aol.com
1 0.0% 0 0.0% 1786 0.0% | cache-rq01.proxy.aol.com
1 0.0% 0 0.0% 180 0.0% | cogeco-250-47.cgocable.net
1 0.0% 0 0.0% 11482 0.0% | j4017.inktomisearch.com
1 0.0% 0 0.0% 1761 0.0% | alazao.powernet.psi.br
1 0.0% 0 0.0% 3824 0.0% | j4006.inktomisearch.com
1 0.0% 0 0.0% 9054 0.0% | j4014.inktomisearch.com
1 0.0% 0 0.0% 7885 0.0% | j4022.inktomisearch.com
1 0.0% 0 0.0% 1728 0.0% | lyon.ericsson.com.br
1 0.0% 0 0.0% 9054 0.0% | server.cianet.com.br
1 0.0% 0 0.0% 11482 0.0% | inyanga.netmind.com
1 0.0% 1 0.1% 98 0.0% | annex1-49.wnet.com.br
1 0.0% 0 0.0% 9054 0.0% | annex1-29.wnet.com.br
1 0.0% 0 0.0% 9054 0.0% | j4016.inktomisearch.com
1 0.0% 1 0.1% 98 0.0% | annex2-28.wnet.com.br
1 0.0% 0 0.0% 9054 0.0% | annex5-25.wnet.com.br
1 0.0% 0 0.0% 180 0.0% | scoria.dhcp.rulespace.com
1 0.0% 1 0.1% 98 0.0% | annex1-54.wnet.com.br
1 0.0% 0 0.0% 9054 0.0% | uluru.cis.uni-muenchen.de
1 0.0% 1 0.1% 98 0.0% | annex4-30.wnet.com.br
1 0.0% 1 0.1% 98 0.0% | annex1-03.wnet.com.br
1 0.0% 0 0.0% 422 0.0% | ultra.mpls.k12.mn.us
1 0.0% 0 0.0% 6190 0.0% | p-146-belinda.tch.cableol.net
1 0.0% 0 0.0% 422 0.0% | brooke.netmind.com
1 0.0% 0 0.0% 4698 0.0% | abdabf54.ipt.aol.com
1 0.0% 0 0.0% 17686 0.0% | gw-nl1.philips.com
1 0.0% 0 0.0% 9054 0.0% | deckard.clari.net
1 0.0% 0 0.0% 465 0.0% | strauss.udel.edu
1 0.0% 0 0.0% 53286 0.1% | lz3018.inktomi.com
1 0.0% 0 0.0% 4380 0.0% | lz3006.inktomi.com
1 0.0% 0 0.0% 5055 0.0% | piano.excite.com
1 0.0% 0 0.0% 413 0.0% | ride.excite.com
1 0.0% 0 0.0% 11482 0.0% | j103.inktomi.com
1 0.0% 0 0.0% 180 0.0% | node12f8f.a2000.nl
1 0.0% 1 0.1% 98 0.0% | annex5-15.wnet.com.br
--------------------------------------------------------------------------------
5957 100.0% 1337 100.0% 44847217 100.0%
================================================================================
Back to the monthly summary of April 2000
| Statistics generated by http-analyze 1.9d | Copyright © 1996 by RENT-A-GURU® |