Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
2313 41.8% 559 42.3% 40686386 40.7% | Unresolved
87 1.6% 0 0.0% 1635497 1.6% | aimeudeus.openlink.com.br
58 1.0% 7 0.5% 802878 0.8% | anglo.foznet.com.br
56 1.0% 11 0.8% 440110 0.4% | bbs80.sul.com.br
49 0.9% 2 0.2% 1638592 1.6% | ch01m23.sol.com.br
38 0.7% 2 0.2% 557939 0.6% | di04.start.com.br
36 0.7% 36 2.7% 3528 0.0% | du-rjo-1.centroin.com.br
36 0.7% 26 2.0% 27076 0.0% | du-rjo-58b.centroin.com.br
35 0.6% 12 0.9% 1561835 1.6% | m22.abeu.com.br
35 0.6% 0 0.0% 2954029 3.0% | bbs.alphanet.com.br
33 0.6% 13 1.0% 559978 0.6% | ppp07.interhouse.com.br
33 0.6% 0 0.0% 142825 0.1% | zaqueu.filadelfia.br
32 0.6% 0 0.0% 605841 0.6% | porta05.teracom.com.br
31 0.6% 0 0.0% 1592002 1.6% | alc02.fco.com.br
30 0.5% 15 1.1% 65066 0.1% | r101p04.ppp.netville.com.br
30 0.5% 0 0.0% 1542207 1.5% | nets-fca-003.bestway.com.br
30 0.5% 0 0.0% 243001 0.2% | ch02m11.sol.com.br
29 0.5% 12 0.9% 76718 0.1% | r104p13.ppp.matrix.com.br
29 0.5% 7 0.5% 953631 1.0% | urubu.heniq.com.br
29 0.5% 11 0.8% 79560 0.1% | ol28-242.openlink.com.br
28 0.5% 0 0.0% 254834 0.3% | btf3138.homeshopping.com.br
27 0.5% 0 0.0% 288349 0.3% | mithrandir.ax.apc.org
27 0.5% 0 0.0% 607585 0.6% | porta19.teracom.com.br
27 0.5% 0 0.0% 258265 0.3% | du-rjo-57.centroin.com.br
27 0.5% 0 0.0% 150738 0.2% | imgterm08.imagenet.com.br
26 0.5% 10 0.8% 1466555 1.5% | lobo.sul.com.br
26 0.5% 0 0.0% 556274 0.6% | porta07.teracom.com.br
26 0.5% 3 0.2% 544769 0.5% | ol24-052.openlink.com.br
26 0.5% 0 0.0% 237026 0.2% | p19.netcentro.com.br
26 0.5% 0 0.0% 576132 0.6% | porta12.teracom.com.br
25 0.5% 0 0.0% 1522520 1.5% | itapuca.nitnet.com.br
24 0.4% 0 0.0% 1528617 1.5% | peroba.uel.br
24 0.4% 0 0.0% 2189077 2.2% | ns.iis.com.br
24 0.4% 0 0.0% 246586 0.2% | scooter.pa-x.dec.com
24 0.4% 24 1.8% 2352 0.0% | du-rjo-5.centroin.com.br
23 0.4% 0 0.0% 487201 0.5% | rio-as6-tty06.iis.com.br
23 0.4% 0 0.0% 616899 0.6% | digital130.ism.com.br
23 0.4% 0 0.0% 96386 0.1% | ppp109.wnet.com.br
22 0.4% 5 0.4% 580614 0.6% | pgo128.sul3.com.br
22 0.4% 8 0.6% 1233490 1.2% | ppp28.rol.com.br
22 0.4% 1 0.1% 577445 0.6% | r321.softone.com.br
22 0.4% 0 0.0% 273758 0.3% | rio-as7-tty07.iis.com.br
21 0.4% 7 0.5% 107138 0.1% | slip166-72-32-147.ri.br.ibm.net
21 0.4% 0 0.0% 183645 0.2% | sunkcost.netmind.com
21 0.4% 21 1.6% 2058 0.0% | du-rjo-59.centroin.com.br
21 0.4% 0 0.0% 171246 0.2% | host221-187.elogica.com.br
21 0.4% 15 1.1% 140435 0.1% | r403.softone.com.br
21 0.4% 0 0.0% 784797 0.8% | livre.bomjesus.br
20 0.4% 0 0.0% 1476103 1.5% | ppp191.digi.com.br
20 0.4% 4 0.3% 556545 0.6% | di05.start.com.br
19 0.3% 0 0.0% 83786 0.1% | dialup-14.netsix.com.br
19 0.3% 0 0.0% 532764 0.5% | ppp03.interhouse.com.br
19 0.3% 0 0.0% 86131 0.1% | p05133.sp.mandic.com.br
19 0.3% 0 0.0% 159272 0.2% | du-rjo-39.centroin.com.br
19 0.3% 13 1.0% 474474 0.5% | ppp114.wnet.com.br
19 0.3% 1 0.1% 104551 0.1% | ch14m24.sol.com.br
19 0.3% 16 1.2% 93554 0.1% | r360.softone.com.br
19 0.3% 0 0.0% 1472292 1.5% | ameriproxy.americel.com.br
19 0.3% 13 1.0% 120254 0.1% | du-rjo-11.centroin.com.br
19 0.3% 13 1.0% 508488 0.5% | r408.softone.com.br
19 0.3% 0 0.0% 522265 0.5% | r426.softone.com.br
19 0.3% 19 1.4% 1862 0.0% | du43.rjo.centroin.com.br
19 0.3% 0 0.0% 498966 0.5% | sucesso.net21.com.br
19 0.3% 14 1.1% 233760 0.2% | rio-as4-tty01.iis.com.br
19 0.3% 0 0.0% 47426 0.0% | ns13-port02.sercomtel.com.br
19 0.3% 1 0.1% 73930 0.1% | gip-spo-2-as20-0-a58.br.global-one.net
18 0.3% 13 1.0% 39571 0.0% | dial-022.elitenet.com.br
18 0.3% 15 1.1% 174519 0.2% | dial-020.elitenet.com.br
18 0.3% 15 1.1% 29454 0.0% | du-rjo-82.centroin.com.br
18 0.3% 1 0.1% 92885 0.1% | tg1bh0216.globalsite.com.br
18 0.3% 0 0.0% 492068 0.5% | ppp28.wnet.com.br
18 0.3% 13 1.0% 465735 0.5% | tty810.netpar.com.br
18 0.3% 15 1.1% 453402 0.5% | r438.softone.com.br
18 0.3% 0 0.0% 82528 0.1% | trigo.sercomtel.com.br
18 0.3% 0 0.0% 1480042 1.5% | riopm13p00.unisys.com.br
18 0.3% 0 0.0% 65799 0.1% | proxy.unisys.com.br
18 0.3% 0 0.0% 66063 0.1% | saracura.heniq.com.br
17 0.3% 0 0.0% 49884 0.0% | slip166-72-36-207.ri.br.ibm.net
17 0.3% 3 0.2% 118632 0.1% | ns13-port10.sercomtel.com.br
17 0.3% 12 0.9% 95695 0.1% | du21.rjo.centroin.com.br
17 0.3% 0 0.0% 162229 0.2% | futureproxy.future.com.br
17 0.3% 0 0.0% 77962 0.1% | dial-1-101.sti.com.br
17 0.3% 0 0.0% 1461740 1.5% | ppp25.ios.bitsnet.com.br
17 0.3% 15 1.1% 1395301 1.4% | ppp20.rol.com.br
17 0.3% 0 0.0% 1462493 1.5% | dlt248-cba.cba.nutecnet.com.br
16 0.3% 0 0.0% 1456869 1.5% | ch01m10.foz.sol.com.br
16 0.3% 0 0.0% 81325 0.1% | ch16m47.sol.com.br
16 0.3% 0 0.0% 71968 0.1% | ch02m48.sol.com.br
16 0.3% 0 0.0% 529147 0.5% | di03.start.com.br
16 0.3% 14 1.1% 18848 0.0% | tty701.netpar.com.br
16 0.3% 0 0.0% 68294 0.1% | wallon.fcc.org.br
16 0.3% 14 1.1% 20984 0.0% | du-rjo-30.centroin.com.br
16 0.3% 0 0.0% 1456869 1.5% | degas.furnas.com.br
16 0.3% 0 0.0% 1376529 1.4% | pppc6.aeronet.com.br
16 0.3% 0 0.0% 70844 0.1% | splicenet114.splicenet.com.br
16 0.3% 0 0.0% 65887 0.1% | polvo.pop-rs.com.br
16 0.3% 0 0.0% 121089 0.1% | port14.puan.com.br
16 0.3% 0 0.0% 70844 0.1% | ol28-058.openlink.com.br
16 0.3% 0 0.0% 88321 0.1% | webmaster2.vixnet.com.br
16 0.3% 0 0.0% 68263 0.1% | dl066-vix.vix.zaz.com.br
16 0.3% 0 0.0% 80160 0.1% | porta27.teracom.com.br
16 0.3% 0 0.0% 129281 0.1% | dial-016.elitenet.com.br
15 0.3% 0 0.0% 64439 0.1% | ppp08.cianet.com.br
15 0.3% 0 0.0% 391092 0.4% | rta-rol-a6.cemaqnet.com.br
15 0.3% 15 1.1% 1470 0.0% | r353.softone.com.br
15 0.3% 15 1.1% 1470 0.0% | r332.softone.com.br
15 0.3% 0 0.0% 56143 0.1% | dl0143-jfa.jfa.nutecnet.com.br
15 0.3% 0 0.0% 64677 0.1% | r430.softone.com.br
15 0.3% 0 0.0% 63565 0.1% | dl4219-bsb.bsb.nutecnet.com.br
15 0.3% 0 0.0% 63596 0.1% | fs85.waillers.bytenet.com.br
15 0.3% 0 0.0% 63565 0.1% | ppp119.wnet.com.br
15 0.3% 13 1.0% 15401 0.0% | s90.amazon.com.br
15 0.3% 0 0.0% 46412 0.0% | di07.start.com.br
14 0.3% 6 0.5% 18301 0.0% | du-rjo-63.centroin.com.br
14 0.3% 0 0.0% 51855 0.1% | porta95.biohard.com.br
14 0.3% 14 1.1% 1372 0.0% | du-rjo-72.centroin.com.br
13 0.2% 0 0.0% 45919 0.0% | wks02.spo.embratel.net.br
13 0.2% 0 0.0% 35260 0.0% | titline1.future.com.br
13 0.2% 0 0.0% 28686 0.0% | splicenet91.splicenet.com.br
13 0.2% 0 0.0% 52884 0.1% | abq1-p6.telepac.pt
12 0.2% 0 0.0% 28159 0.0% | rjo25.homeshopping.com.br
12 0.2% 0 0.0% 28128 0.0% | dl145-vix.vix.zaz.com.br
12 0.2% 0 0.0% 28159 0.0% | ppp180-asc-rjo01.pontocom.com.br
12 0.2% 0 0.0% 28128 0.0% | dial215.netstage.com.br
12 0.2% 0 0.0% 28128 0.0% | etiopia.globalsite.com.br
12 0.2% 0 0.0% 28128 0.0% | ser6.interlink.com.br
12 0.2% 0 0.0% 28159 0.0% | host214-159.elogica.com.br
12 0.2% 0 0.0% 28128 0.0% | ch14m45.sol.com.br
12 0.2% 0 0.0% 28128 0.0% | dial203.netstage.com.br
12 0.2% 0 0.0% 28159 0.0% | linha145.secrel.com.br
12 0.2% 0 0.0% 28159 0.0% | d2p13.amcham.com.br
12 0.2% 12 0.9% 1176 0.0% | du-rjo-44.centroin.com.br
12 0.2% 11 0.8% 4829 0.0% | s85.amazon.com.br
12 0.2% 0 0.0% 28128 0.0% | mecsrv07.mec.gov.br
12 0.2% 12 0.9% 1176 0.0% | du-rjo-9.centroin.com.br
12 0.2% 0 0.0% 28128 0.0% | digital52.persogo.com.br
12 0.2% 12 0.9% 1176 0.0% | du35.rjo.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | du72.rjo.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | du73.rjo.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | du84.rjo.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | du-rjo-14.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | d5p38.amcham.com.br
12 0.2% 0 0.0% 28159 0.0% | wks03.rjo.embratel.net.br
12 0.2% 12 0.9% 1176 0.0% | du-rjo-20.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | du15b.rjo.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | du-rjo-16.centroin.com.br
12 0.2% 11 0.8% 4829 0.0% | du-rjo-13.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | du-rjo-34.centroin.com.br
12 0.2% 0 0.0% 28128 0.0% | dl047-vix.vix.nutecnet.com.br
12 0.2% 12 0.9% 1176 0.0% | du20b.rjo.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | du-rjo-50b.centroin.com.br
12 0.2% 0 0.0% 28128 0.0% | du10b.rjo.centroin.com.br
12 0.2% 12 0.9% 1176 0.0% | du-rjo-19.centroin.com.br
12 0.2% 0 0.0% 28159 0.0% | porta4.vrsystems.com.br
12 0.2% 0 0.0% 28159 0.0% | ppp102.wnet.com.br
11 0.2% 0 0.0% 26466 0.0% | ppp15-livingston.unetsul.com.br
10 0.2% 0 0.0% 16657 0.0% | modem257.estaminas.com.br
9 0.2% 0 0.0% 111874 0.1% | p28-fulmer-gui.tch.which.net
9 0.2% 9 0.7% 882 0.0% | du2b.rjo.centroin.com.br
9 0.2% 9 0.7% 882 0.0% | du-rjo-4.centroin.com.br
8 0.1% 0 0.0% 118204 0.1% | ns.bolchile.cl
7 0.1% 0 0.0% 55870 0.1% | ppp4-11.igc.org
7 0.1% 0 0.0% 62940 0.1% | dl4171-bsb.bsb.nutecnet.com.br
7 0.1% 0 0.0% 121539 0.1% | dyn212.skidmore.edu
7 0.1% 0 0.0% 2891 0.0% | j2006.inktomi.com
6 0.1% 0 0.0% 1179380 1.2% | bar3-p1.telepac.pt
6 0.1% 6 0.5% 588 0.0% | du-rjo-89b.centroin.com.br
6 0.1% 1 0.1% 1826415 1.8% | ns13-port43.sercomtel.com.br
6 0.1% 0 0.0% 42803 0.0% | spider.fep.up.pt
5 0.1% 0 0.0% 15909 0.0% | einstein.innova.com.br
5 0.1% 0 0.0% 87646 0.1% | ppp38.rol.com.br
5 0.1% 0 0.0% 69666 0.1% | usr30-dialup2.mix1.willowsprings.mci.net
4 0.1% 0 0.0% 24687 0.0% | ppp3.mgnet.com.br
4 0.1% 0 0.0% 37815 0.0% | pm1e13.vetor.com.br
4 0.1% 0 0.0% 7736 0.0% | pm1p10.amcham.com.br
3 0.1% 0 0.0% 8088 0.0% | gaia.coppe.ufrj.br
3 0.1% 0 0.0% 7788 0.0% | homec21.momentus.com.br
3 0.1% 0 0.0% 79681 0.1% | dl206-vix.vix.zaz.com.br
3 0.1% 0 0.0% 1467 0.0% | crawl4.atext.com
3 0.1% 0 0.0% 35095 0.0% | pm274-21.dialip.mich.net
3 0.1% 0 0.0% 35095 0.0% | proxy.telepac.pt
3 0.1% 0 0.0% 35095 0.0% | jup11.solar.com.br
2 0.0% 0 0.0% 940 0.0% | fido.planetsearch.com
2 0.0% 0 0.0% 9104 0.0% | drjo01021.arras.com.br
2 0.0% 0 0.0% 17857 0.0% | ipanema.trt15.gov.br
2 0.0% 0 0.0% 360 0.0% | zanussi.netcraft.co.uk
2 0.0% 0 0.0% 952 0.0% | spider2-uu.wisewire.com
2 0.0% 0 0.0% 1394506 1.4% | dial-002.elitenet.com.br
2 0.0% 0 0.0% 940 0.0% | palo.stanford.edu
2 0.0% 2 0.2% 196 0.0% | du-rjo-17.centroin.com.br
2 0.0% 0 0.0% 940 0.0% | hake.stanford.edu
2 0.0% 0 0.0% 940 0.0% | alto.stanford.edu
2 0.0% 0 0.0% 18962 0.0% | ppp116.wnet.com.br
2 0.0% 0 0.0% 18962 0.0% | ppp101.wnet.com.br
1 0.0% 0 0.0% 527 0.0% | ls091.netpoint.com.br
1 0.0% 0 0.0% 527 0.0% | asa.ultranet.com.br
1 0.0% 0 0.0% 527 0.0% | porta12.vrsystems.com.br
1 0.0% 0 0.0% 527 0.0% | j2005.inktomi.com
1 0.0% 0 0.0% 16564 0.0% | ppp32.rol.com.br
1 0.0% 0 0.0% 527 0.0% | modem76.ufu.br
1 0.0% 0 0.0% 527 0.0% | auth1ttyc13
--------------------------------------------------------------------------------
5535 100.0% 1323 100.0% 100038938 100.0%
================================================================================
Back to the monthly summary of March 1998
| Statistics generated by http-analyze 1.9d | Copyright © 1996 by RENT-A-GURU® |