Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
1951 42.7% 455 27.4% 47748899 56.1% | Unresolved
96 2.1% 17 1.0% 1909575 2.2% | infolink.com.br
77 1.7% 0 0.0% 303764 0.4% | green.alexa.com
73 1.6% 72 4.3% 27959 0.0% | ppp119.wnet.com.br
53 1.2% 23 1.4% 1608374 1.9% | remoto20.lagosnet.com.br
48 1.1% 48 2.9% 4704 0.0% | du-rjo-4b.centroin.com.br
45 1.0% 31 1.9% 867692 1.0% | dialup-4.interhouse.com.br
37 0.8% 36 2.2% 4103 0.0% | du-rjo-49.centroin.com.br
36 0.8% 12 0.7% 182760 0.2% | jpa2c11.openline.com.br
36 0.8% 36 2.2% 3528 0.0% | du-rjo-16b.centroin.com.br
33 0.7% 8 0.5% 911137 1.1% | aline.foz.net
32 0.7% 30 1.8% 4002 0.0% | du-rjo-81.centroin.com.br
32 0.7% 30 1.8% 68836 0.1% | ol24-089.openlink.com.br
32 0.7% 13 0.8% 104399 0.1% | seda.sercomtel.com.br
30 0.7% 16 1.0% 975813 1.1% | pm1p19.sjbv.dglnet.com.br
30 0.7% 26 1.6% 54938 0.1% | du-rjo-5b.centroin.com.br
29 0.6% 4 0.2% 226692 0.3% | isdn143.cultura.com.br
28 0.6% 15 0.9% 367573 0.4% | ppp103.wnet.com.br
28 0.6% 22 1.3% 9881 0.0% | du-rjo-25b.centroin.com.br
27 0.6% 0 0.0% 1522100 1.8% | dl1013-cba.cba.nutecnet.com.br
26 0.6% 0 0.0% 1524066 1.8% | ol28-212.openlink.com.br
25 0.5% 0 0.0% 456127 0.5% | porta26.teracom.com.br
25 0.5% 18 1.1% 108328 0.1% | du-rjo-85.centroin.com.br
25 0.5% 25 1.5% 2450 0.0% | du-rjo-66.centroin.com.br
24 0.5% 24 1.4% 2352 0.0% | du-rjo-15b.centroin.com.br
24 0.5% 24 1.4% 2352 0.0% | du-rjo-42.centroin.com.br
24 0.5% 1 0.1% 1467917 1.7% | aline03.technet.com.br
24 0.5% 24 1.4% 2352 0.0% | du-rjo-47.centroin.com.br
24 0.5% 24 1.4% 2352 0.0% | du-rjo-29b.centroin.com.br
24 0.5% 24 1.4% 2352 0.0% | du-rjo-31b.centroin.com.br
23 0.5% 23 1.4% 2254 0.0% | du-rjo-27b.centroin.com.br
23 0.5% 0 0.0% 446604 0.5% | dial126.domain.com.br
23 0.5% 23 1.4% 2254 0.0% | du-rjo-4.centroin.com.br
23 0.5% 14 0.8% 378843 0.4% | ppp121.wnet.com.br
23 0.5% 0 0.0% 1548654 1.8% | fdata231.dialdata.com.br
23 0.5% 0 0.0% 905004 1.1% | rjo1c.homeshopping.com.br
23 0.5% 0 0.0% 1507372 1.8% | pm3-53.brnet.com.br
23 0.5% 23 1.4% 2254 0.0% | du-rjo-10b.centroin.com.br
22 0.5% 0 0.0% 581189 0.7% | pm1p9.sjbv.dglnet.com.br
22 0.5% 0 0.0% 113288 0.1% | dial27.zaitek.com.br
22 0.5% 1 0.1% 298320 0.4% | porta18.teracom.com.br
21 0.5% 12 0.7% 118073 0.1% | du-rjo-26.centroin.com.br
21 0.5% 0 0.0% 174158 0.2% | porta32.netfly.com.br
21 0.5% 0 0.0% 442767 0.5% | aimeudeus.openlink.com.br
21 0.5% 14 0.8% 167286 0.2% | vrsystems.com.br
21 0.5% 1 0.1% 116853 0.1% | dialup-1.interhouse.com.br
21 0.5% 21 1.3% 2058 0.0% | du-rjo-68.centroin.com.br
21 0.5% 0 0.0% 453609 0.5% | porta06.teracom.com.br
21 0.5% 0 0.0% 121276 0.1% | dial02.domain.com.br
20 0.4% 20 1.2% 1960 0.0% | du-rjo-72.centroin.com.br
20 0.4% 0 0.0% 1451266 1.7% | simone.prolink.com.br
19 0.4% 1 0.1% 76866 0.1% | portb29.fortalnet.com.br
19 0.4% 0 0.0% 450180 0.5% | ns13-port00.sercomtel.com.br
19 0.4% 1 0.1% 172721 0.2% | porta95.biohard.com.br
19 0.4% 16 1.0% 479199 0.6% | du-rjo-10.centroin.com.br
18 0.4% 0 0.0% 68408 0.1% | ppp117.wnet.com.br
18 0.4% 0 0.0% 419846 0.5% | ppp114.wnet.com.br
18 0.4% 0 0.0% 1466026 1.7% | omnis.if.ufrj.br
18 0.4% 0 0.0% 77376 0.1% | tty151.netmarket.com.br
18 0.4% 15 0.9% 364258 0.4% | porta20.teracom.com.br
18 0.4% 0 0.0% 135085 0.2% | ppp20.fenixnet.com.br
18 0.4% 0 0.0% 427426 0.5% | du-rjo-74.centroin.com.br
18 0.4% 14 0.8% 29184 0.0% | du-rjo-109b.centroin.com.br
18 0.4% 0 0.0% 417294 0.5% | dialup-5.interhouse.com.br
18 0.4% 0 0.0% 1452039 1.7% | p3p026.sun-inet.or.jp
17 0.4% 1 0.1% 83915 0.1% | ns1-port08.sercomtel.com.br
17 0.4% 0 0.0% 207738 0.2% | ns4-port01.sercomtel.com.br
17 0.4% 15 0.9% 26406 0.0% | caico.telern.com.br
17 0.4% 0 0.0% 84744 0.1% | ipanema.ruralrj.com.br
17 0.4% 15 0.9% 22906 0.0% | ppp98.wnet.com.br
17 0.4% 14 0.8% 1412220 1.7% | porta0184.originet.com.br
17 0.4% 0 0.0% 186836 0.2% | porta1051.originet.com.br
17 0.4% 0 0.0% 87599 0.1% | delta.els.com.br
16 0.4% 16 1.0% 1568 0.0% | du-rjo-5.centroin.com.br
16 0.4% 0 0.0% 1430777 1.7% | dl0119-mcp.mcp.nutecnet.com.br
16 0.4% 0 0.0% 1430777 1.7% | modem01.pbnet.com.br
16 0.4% 0 0.0% 114512 0.1% | dns.castilho.com.br
16 0.4% 1 0.1% 64708 0.1% | r309.softone.com.br
16 0.4% 0 0.0% 65918 0.1% | ol28-092.openlink.com.br
16 0.4% 0 0.0% 423913 0.5% | du-rjo-110b.centroin.com.br
16 0.4% 0 0.0% 71968 0.1% | cerbero.petrobras.gov.br
15 0.3% 0 0.0% 63596 0.1% | n115a11.cdlnet.com.br
15 0.3% 0 0.0% 63596 0.1% | hades.omnicom.com.br
15 0.3% 0 0.0% 63596 0.1% | dialup-11.netsix.com.br
14 0.3% 8 0.5% 15556 0.0% | du-rjo-17b.centroin.com.br
13 0.3% 12 0.7% 3114 0.0% | dialup-10.interhouse.com.br
13 0.3% 13 0.8% 1274 0.0% | du-rjo-44.centroin.com.br
13 0.3% 13 0.8% 1274 0.0% | du-rjo-42b.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-64.centroin.com.br
12 0.3% 0 0.0% 28159 0.0% | lobo.sul.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-28.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-45.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-83.centroin.com.br
12 0.3% 0 0.0% 28159 0.0% | du-rjo-54.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-57.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-36.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-2.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-70.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-9.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-25.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-78.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-11.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-79.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-55.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-52.centroin.com.br
12 0.3% 0 0.0% 28159 0.0% | dl0054-sto.sto.nutecnet.com.br
12 0.3% 0 0.0% 28159 0.0% | dazzler.supernet.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-1b.centroin.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-3b.centroin.com.br
12 0.3% 1 0.1% 26527 0.0% | ns15-port59.sercomtel.com.br
12 0.3% 0 0.0% 28159 0.0% | dialup-7.interhouse.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-8b.centroin.com.br
12 0.3% 0 0.0% 28159 0.0% | porta25.vrsystems.com.br
12 0.3% 12 0.7% 1176 0.0% | du-rjo-22b.centroin.com.br
11 0.2% 11 0.7% 1078 0.0% | du-rjo-111b.centroin.com.br
11 0.2% 11 0.7% 1078 0.0% | du-rjo-30b.centroin.com.br
11 0.2% 0 0.0% 98062 0.1% | sunkcost.netmind.com
11 0.2% 11 0.7% 1078 0.0% | du-rjo-19b.centroin.com.br
10 0.2% 0 0.0% 24493 0.0% | du-rjo-31.centroin.com.br
10 0.2% 3 0.2% 119914 0.1% | du-rjo-12.centroin.com.br
10 0.2% 0 0.0% 25138 0.0% | aa-16.travelnet.com.br
9 0.2% 0 0.0% 22678 0.0% | dialup-2.interhouse.com.br
9 0.2% 9 0.5% 882 0.0% | du-rjo-27.centroin.com.br
9 0.2% 0 0.0% 199985 0.2% | atlrel1.hp.com
8 0.2% 0 0.0% 20950 0.0% | sp264.svn.com.br
8 0.2% 8 0.5% 784 0.0% | du-rjo-34.centroin.com.br
8 0.2% 0 0.0% 1403004 1.6% | atlrel2.hp.com
7 0.2% 0 0.0% 198224 0.2% | rionb04p28.unisys.com.br
6 0.1% 0 0.0% 9975 0.0% | porta8.netfly.com.br
5 0.1% 5 0.3% 490 0.0% | du-rjo-43b.centroin.com.br
5 0.1% 0 0.0% 23964 0.0% | porta1025.originet.com.br
5 0.1% 0 0.0% 16325 0.0% | pm2e29.vetor.com.br
4 0.1% 0 0.0% 116148 0.1% | ns13-port07.sercomtel.com.br
4 0.1% 0 0.0% 80971 0.1% | mithrandir.ax.apc.org
3 0.1% 3 0.2% 294 0.0% | du-rjo-29.centroin.com.br
2 0.0% 0 0.0% 940 0.0% | lycosidae.lycos.com
2 0.0% 0 0.0% 940 0.0% | scooter.pa-x.dec.com
2 0.0% 0 0.0% 270336 0.3% | dial186.domain.com.br
2 0.0% 2 0.1% 196 0.0% | du-rjo-7.centroin.com.br
2 0.0% 0 0.0% 940 0.0% | crawl4.atext.com
1 0.0% 0 0.0% 270336 0.3% | dial189.domain.com.br
1 0.0% 0 0.0% 384341 0.5% | ns13-port13.sercomtel.com.br
1 0.0% 0 0.0% 359927 0.4% | ns13-port06.sercomtel.com.br
1 0.0% 0 0.0% 180 0.0% | nas1p17.bridge.com.br
1 0.0% 1 0.1% 98 0.0% | du-rjo-67.centroin.com.br
1 0.0% 0 0.0% 180 0.0% | penny.netcraft.co.uk
1 0.0% 1 0.1% 98 0.0% | du-rjo-15.centroin.com.br
1 0.0% 0 0.0% 180 0.0% | nas1p16.bridge.com.br
--------------------------------------------------------------------------------
4568 100.0% 1659 100.0% 85149170 100.0%
================================================================================
Back to the monthly summary of January 1998
| Statistics generated by http-analyze 1.9d | Copyright © 1996 by RENT-A-GURU® |