Access statistics for mb-info.com.br

Summary period: January 2000

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
   2342  35.6%    527  32.0%     16874712  26.2%   | Unresolved
    335   5.1%    283  17.2%      2330003   3.6%   | server.cianet.com.br
    148   2.3%     70   4.3%      3513487   5.4%   | ol41-050.openlink.com.br
    139   2.1%      0   0.0%      2671330   4.1%   | scooter2.sv.alta-vista.net
    135   2.1%    102   6.2%       124860   0.2%   | ix1.alltheweb.com
     89   1.4%      6   0.4%       688398   1.1%   | annex1-29.wnet.com.br
     84   1.3%     72   4.4%       206749   0.3%   | blur.wnet.com.br
     61   0.9%     22   1.3%      1293830   2.0%   | vca3.provyder.com.br
     56   0.9%      0   0.0%      6570066  10.2%   | cotton.ivia.com.br
     56   0.9%     15   0.9%       126416   0.2%   | ol41-054.openlink.com.br
     52   0.8%      0   0.0%       324989   0.5%   | we-24-24-133-11.we.mediaone.net
     51   0.8%     17   1.0%      1508158   2.3%   | boss.icl.com.br
     50   0.8%      0   0.0%       225907   0.4%   | mdm-digital27.uol.brasilvision.com.br
     49   0.7%      0   0.0%       263488   0.4%   | annex2-29.wnet.com.br
     49   0.7%     26   1.6%        77593   0.1%   | total-nserver76.barretos.com.br
     49   0.7%      0   0.0%       762223   1.2%   | rouxinol.siam.dcc.ufmg.br
     49   0.7%     18   1.1%      1888085   2.9%   | fenix.fenixnet.com.br
     48   0.7%      0   0.0%       283422   0.4%   | cobra.geu.g12.br
     46   0.7%     26   1.6%        65240   0.1%   | annex4-04.wnet.com.br
     44   0.7%      0   0.0%      1742352   2.7%   | proxy.certto.com.br
     44   0.7%     33   2.0%        68876   0.1%   | eustaquio.ufla.br
     41   0.6%      0   0.0%       814809   1.3%   | sabia.siam.dcc.ufmg.br
     39   0.6%     13   0.8%        64712   0.1%   | annex1-15.wnet.com.br
     37   0.6%      5   0.3%       105955   0.2%   | ascta003p066.onda.com.br
     37   0.6%      0   0.0%      1478691   2.3%   | max1-01.ata.nutecnet.com.br
     37   0.6%      0   0.0%       510922   0.8%   | bxs20-1-p4.expert.com.br
     36   0.5%      6   0.4%      1057103   1.6%   | lin15ari.ariquemes.com.br
     36   0.5%      0   0.0%       144240   0.2%   | squid2.redeminas.br
     35   0.5%     13   0.8%        74589   0.1%   | me106.abeu.com.br
     34   0.5%      0   0.0%        97264   0.2%   | annex4-03.wnet.com.br
     33   0.5%      0   0.0%       194205   0.3%   | mccartney.vod.dcc.ufmg.br
     32   0.5%      0   0.0%       533696   0.8%   | pardal.siam.dcc.ufmg.br
     32   0.5%      0   0.0%      1456135   2.3%   | ppp20-orn.tdkom.com.br
     30   0.5%      0   0.0%        99162   0.2%   | uesb16.jequie.rbtd.br
     29   0.4%     22   1.3%      1408500   2.2%   | gti-as01-m04.icarus.com.br
     28   0.4%      4   0.2%        79689   0.1%   | di-pm3-1-053.horizontes.com.br
     28   0.4%      0   0.0%       112984   0.2%   | du25c.rjo.centroin.com.br
     28   0.4%      0   0.0%       110715   0.2%   | rdja1ts1.ri.br.prserv.net
     28   0.4%      1   0.1%        86159   0.1%   | ns1.netville.com.br
     27   0.4%     26   1.6%        10248   0.0%   | serv5.convoy.com.br
     27   0.4%      1   0.1%        82131   0.1%   | aslda005p125.onda.com.br
     27   0.4%     20   1.2%       410545   0.6%   | ascta004p248.onda.com.br
     27   0.4%      0   0.0%       452002   0.7%   | du78b.rjo.centroin.com.br
     27   0.4%      0   0.0%       452059   0.7%   | du54c.rjo.centroin.com.br
     27   0.4%      0   0.0%      1449304   2.2%   | du105.prodepa.psi.br
     27   0.4%      9   0.5%       697764   1.1%   | serial03cx.netzoom.psi.br
     26   0.4%     20   1.2%       399055   0.6%   | bxs20-1-p32.expert.com.br
     25   0.4%      0   0.0%        91147   0.1%   | v90-199.certto.com.br
     25   0.4%      0   0.0%       664455   1.0%   | canario.siam.dcc.ufmg.br
     25   0.4%      0   0.0%        91905   0.1%   | ita11084.itanet.com.br
     25   0.4%      0   0.0%      1486517   2.3%   | novojuke.plug-in.com.br
     24   0.4%     18   1.1%       409994   0.6%   | direct3.foz.net
     24   0.4%      0   0.0%       447843   0.7%   | modem054-pgo.convoy.com.br
     24   0.4%      0   0.0%       447828   0.7%   | sl156.rionet.com.br
     24   0.4%      0   0.0%       138063   0.2%   | gip-spo-3-wc01.br.global-one.net
     23   0.4%      0   0.0%        58379   0.1%   | max5-sao-172.sao.zaz.com.br
     23   0.4%      0   0.0%        70257   0.1%   | jatoba.supermoveis.com.br
     23   0.4%      0   0.0%        99469   0.2%   | qnm31.qualinet.com.br
     23   0.4%      2   0.1%        58217   0.1%   | dl0106-mcp.mcp.zaz.com.br
     22   0.3%     22   1.3%         2156   0.0%   | mar32.marriott.com
     22   0.3%      0   0.0%        60801   0.1%   | dial-0-81.png.matrix.com.br
     22   0.3%      1   0.1%        47839   0.1%   | bh-tnt-04-154.horizontes.com.br
     22   0.3%      0   0.0%        62655   0.1%   | ol41-062.openlink.com.br
     21   0.3%      0   0.0%        54955   0.1%   | ppp065.interhouse.com.br
     21   0.3%     20   1.2%         3721   0.0%   | modem018-pgo.convoy.com.br
     21   0.3%      0   0.0%        58021   0.1%   | ppp100245.digi.com.br
     21   0.3%      0   0.0%       135484   0.2%   | annex1-02.wnet.com.br
     21   0.3%      0   0.0%       265554   0.4%   | pm3137.mtecnet.com.br
     21   0.3%      0   0.0%        69931   0.1%   | dl-tnt1-178.poa.zaz.com.br
     21   0.3%      0   0.0%        54955   0.1%   | du152c.rjo.centroin.com.br
     21   0.3%     19   1.2%         5351   0.0%   | rjo20-116.alternex.com.br
     21   0.3%      0   0.0%        58021   0.1%   | porta1058.originet.com.br
     21   0.3%      0   0.0%        58398   0.1%   | uol042.bno.com.br
     21   0.3%      0   0.0%       130584   0.2%   | meg.netmind.com
     21   0.3%      0   0.0%        63186   0.1%   | ch31m53.sol.com.br
     21   0.3%      0   0.0%        54955   0.1%   | ngna01-0253.gna.embratel.net.br
     20   0.3%      0   0.0%        66670   0.1%   | dlp-0740.sts.uol.coastalway.com.br
     19   0.3%      0   0.0%        45454   0.1%   | prod.disapel.com.br
     19   0.3%      0   0.0%        45454   0.1%   | lin009.escelsanet.com.br
     19   0.3%      0   0.0%        45454   0.1%   | dl0231-jnd.jnd.nutecnet.com.br
     19   0.3%     15   0.9%        29834   0.0%   | dl0134-mcp.mcp.zaz.com.br
     19   0.3%      0   0.0%        45454   0.1%   | spock.bestway.com.br
     18   0.3%     18   1.1%         1764   0.0%   | annex4-24.wnet.com.br
     18   0.3%      6   0.4%        92155   0.1%   | annex2-03.wnet.com.br
     18   0.3%      0   0.0%        58282   0.1%   | qube.sul.com.br
     18   0.3%      0   0.0%        82731   0.1%   | rio-tc0-tty63.iis.com.br
     17   0.3%      0   0.0%        47338   0.1%   | annex5-23.wnet.com.br
     17   0.3%      0   0.0%        76513   0.1%   | dialup57.riosoft.softex.br
     16   0.2%      0   0.0%       121471   0.2%   | taz.northernlight.com
     15   0.2%     12   0.7%         8055   0.0%   | modem073-pgo.convoy.com.br
     15   0.2%      0   0.0%        44876   0.1%   | annex1-35.wnet.com.br
     15   0.2%     12   0.7%        28338   0.0%   | ppp116.fenixnet.com.br
     15   0.2%      0   0.0%        47579   0.1%   | lined192.riopreto.com.br
     15   0.2%      0   0.0%        54663   0.1%   | modem068-pgo.convoy.com.br
     14   0.2%     14   0.9%         1372   0.0%   | annex2-18.wnet.com.br
     14   0.2%      0   0.0%        33486   0.1%   | annex4-09.wnet.com.br
     14   0.2%      0   0.0%        62210   0.1%   | sarah.alexa.com
     14   0.2%      0   0.0%        36260   0.1%   | usim106.homeshopping.com.br
     14   0.2%      1   0.1%        23408   0.0%   | annex4-16.wnet.com.br
     14   0.2%      0   0.0%       160776   0.2%   | warren.netmind.com
     14   0.2%     13   0.8%        10328   0.0%   | ppp146.fenixnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | dial323.iconet.com.br
     13   0.2%     13   0.8%         1274   0.0%   | annex3-09.wnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | annex3-18.wnet.com.br
     13   0.2%      0   0.0%        38836   0.1%   | annex1-27.wnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | annex5-13.wnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | annex4-05.wnet.com.br
     13   0.2%     12   0.7%         2960   0.0%   | annex5-20.wnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | annex4-11.wnet.com.br
     13   0.2%     13   0.8%         1274   0.0%   | annex3-20.wnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | annex2-12.wnet.com.br
     13   0.2%     13   0.8%         1274   0.0%   | server.filadelfia.br
     13   0.2%      0   0.0%        31719   0.0%   | annex2-30.wnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | a00146.gua.mandic.com.br
     13   0.2%      0   0.0%        31719   0.0%   | annex3-02.wnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | annex1-01.wnet.com.br
     13   0.2%     12   0.7%        10230   0.0%   | ppp150.fenixnet.com.br
     13   0.2%     12   0.7%        10230   0.0%   | ppp133.fenixnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | m54.persogo.com.br
     13   0.2%      0   0.0%        31719   0.0%   | ascta004p108.onda.com.br
     13   0.2%     13   0.8%         1274   0.0%   | annex1-30.wnet.com.br
     13   0.2%      0   0.0%        31719   0.0%   | nt1.unama.br
     13   0.2%      0   0.0%        31719   0.0%   | avantesma.agestado.com.br
     13   0.2%      0   0.0%        31719   0.0%   | du48c.rjo.centroin.com.br
     13   0.2%      0   0.0%        31719   0.0%   | dl-cco1-can-c8f8d05a.can.zaz.com.br
     13   0.2%      0   0.0%        31719   0.0%   | chello212186058172.12.vie.surfer.at
     13   0.2%      0   0.0%        31719   0.0%   | proxy-ng-ext.magnet.com
     13   0.2%      0   0.0%        31719   0.0%   | as38.sa01.sma.procergs.com.br
     13   0.2%     13   0.8%         1274   0.0%   | gti-as01-m10.icarus.com.br
     13   0.2%      0   0.0%        31719   0.0%   | ol48-088.openlink.com.br
     12   0.2%      0   0.0%        19978   0.0%   | scooter.pa.alta-vista.net
     12   0.2%      0   0.0%       132270   0.2%   | romi-smtp.widesoft.com.br
     12   0.2%      1   0.1%        17521   0.0%   | annex2-14.wnet.com.br
     12   0.2%      0   0.0%        45850   0.1%   | serial11cx.netzoom.psi.br
     10   0.2%      0   0.0%        33672   0.1%   | gw01.ctinet.com.br
     10   0.2%      0   0.0%        26066   0.0%   | annex3-05.wnet.com.br
     10   0.2%      0   0.0%        25698   0.0%   | node07.mpc.com.br
      9   0.1%      0   0.0%        46922   0.1%   | j5001.inktomisearch.com
      9   0.1%      3   0.2%        10318   0.0%   | pm07-8872-8938.linkexpress.com.br
      9   0.1%      0   0.0%        19685   0.0%   | pppc96.elo.com.br
      9   0.1%      0   0.0%        24299   0.0%   | annex1-21.wnet.com.br
      8   0.1%      0   0.0%        37868   0.1%   | j5006.inktomi.com
      8   0.1%      0   0.0%       823592   1.3%   | ppp079.interhouse.com.br
      8   0.1%      0   0.0%        14840   0.0%   | annex2-23.wnet.com.br
      7   0.1%      0   0.0%        18753   0.0%   | r50-02.pop-sc.rnp.br
      7   0.1%      2   0.1%        45603   0.1%   | annex4-17.wnet.com.br
      6   0.1%      0   0.0%        12966   0.0%   | proxy02.pop-rs.cache.rnp.br
      6   0.1%      0   0.0%        19116   0.0%   | annex4-13.wnet.com.br
      6   0.1%      0   0.0%        68904   0.1%   | tim.netmind.com
      6   0.1%      0   0.0%        19139   0.0%   | annex4-30.wnet.com.br
      6   0.1%      0   0.0%        30826   0.0%   | pm07-8872-8939.linkexpress.com.br
      6   0.1%      0   0.0%        28401   0.0%   | j108.inktomi.com
      6   0.1%      0   0.0%        28401   0.0%   | goo212.goo.ne.jp
      6   0.1%      0   0.0%        20545   0.0%   | tigrao.pgie.ufrgs.br
      5   0.1%      0   0.0%        19291   0.0%   | orion401.novanet.com.br
      5   0.1%      5   0.3%          490   0.0%   | curral.cesumar.br
      5   0.1%      0   0.0%        16757   0.0%   | du30.belemnet.com.br
      5   0.1%      0   0.0%       413427   0.6%   | du24c.rjo.centroin.com.br
      4   0.1%      0   0.0%         7678   0.0%   | as36.sa01.procergs.com.br
      4   0.1%      0   0.0%         9880   0.0%   | crawler.googlebot.com
      4   0.1%      0   0.0%        25406   0.0%   | annex5-48.wnet.com.br
      4   0.1%      0   0.0%        18934   0.0%   | j5004.inktomisearch.com
      4   0.1%      0   0.0%        25406   0.0%   | server.klnet.com.br
      4   0.1%      0   0.0%         7678   0.0%   | ita11200.itanet.com.br
      4   0.1%      0   0.0%         7678   0.0%   | prt12u02.ez-poa.com.br
      4   0.1%      0   0.0%        57476   0.1%   | touro.electus.com.br
      4   0.1%      0   0.0%        48514   0.1%   | dominios.hotlink.com.br
      4   0.1%      0   0.0%        15771   0.0%   | dlri0159.bnu.zaz.com.br
      4   0.1%      0   0.0%         7678   0.0%   | dl-cco1-can-c8f8d039.can.zaz.com.br
      4   0.1%      0   0.0%        48514   0.1%   | ch24m105.sol.com.br
      4   0.1%      0   0.0%        20409   0.0%   | ppp21.nettur.com.br
      4   0.1%      0   0.0%         7678   0.0%   | uu194-7-232-50.unknown.uunet.be
      4   0.1%      0   0.0%        25406   0.0%   | ppp00.bwnet.com.br
      4   0.1%      0   0.0%        48514   0.1%   | ezequiel.pop-lip.rcts.pt
      3   0.0%      0   0.0%        97667   0.2%   | venus.univates.br
      3   0.0%      1   0.1%        13649   0.0%   | annex3-12.wnet.com.br
      3   0.0%      0   0.0%        58426   0.1%   | proxy20.sap-ag.de
      3   0.0%      0   0.0%         5767   0.0%   | cacheraq.sul.com.br
      2   0.0%      0   0.0%        39115   0.1%   | surf1055.pompano.net
      2   0.0%      0   0.0%        53699   0.1%   | kettle.excite.com
      2   0.0%      0   0.0%         7085   0.0%   | virtual1.cesar.org.br
      2   0.0%      0   0.0%         5831   0.0%   | r6-ppp85.sul.com.br
      2   0.0%      1   0.1%         9152   0.0%   | gip-rjo-1-wc01.br.global-one.net
      2   0.0%      0   0.0%        19101   0.0%   | smtpgate.gannett.com
      2   0.0%      1   0.1%         3302   0.0%   | serial10cx.netzoom.psi.br
      2   0.0%      0   0.0%          360   0.0%   | zanussi.netcraft.com
      2   0.0%      0   0.0%         3561   0.0%   | j4006.inktomisearch.com
      1   0.0%      0   0.0%         3788   0.0%   | serial02cx.netzoom.psi.br
      1   0.0%      0   0.0%        44324   0.1%   | bongos.excite.com
      1   0.0%      0   0.0%         7158   0.0%   | babel4.pa.alta-vista.net
      1   0.0%      0   0.0%        95674   0.1%   | viola.excite.com
      1   0.0%      0   0.0%        48821   0.1%   | camus.excite.com
      1   0.0%      0   0.0%        21216   0.0%   | surf83.pompano.net
      1   0.0%      1   0.1%           98   0.0%   | mar33.marriott.com
      1   0.0%      0   0.0%        20484   0.0%   | piano.excite.com
      1   0.0%      0   0.0%          180   0.0%   | cogeco-250-104.cgocable.net
      1   0.0%      0   0.0%        15023   0.0%   | hs1c05h05-1.dplanet.ch
      1   0.0%      1   0.1%           98   0.0%   | gogettem.nfis.com
      1   0.0%      0   0.0%         4037   0.0%   | squid.di.ufpe.br
      1   0.0%      0   0.0%         9054   0.0%   | urca.domain.com.br
      1   0.0%      0   0.0%         9054   0.0%   | j4013.inktomisearch.com
      1   0.0%      0   0.0%         7885   0.0%   | j4011.inktomisearch.com
      1   0.0%      0   0.0%         4380   0.0%   | j4001.inktomisearch.com
      1   0.0%      0   0.0%        18058   0.0%   | ras01-p005.cc-online.de
      1   0.0%      0   0.0%          432   0.0%   | spb-1-244.dialup.rcom.ru
      1   0.0%      0   0.0%          413   0.0%   | pdi.teleceara.com.br
      1   0.0%      0   0.0%        21216   0.0%   | j4019.inktomisearch.com
      1   0.0%      0   0.0%        18335   0.0%   | adsl-76-144-229.msy.bellsouth.net
      1   0.0%      0   0.0%        95674   0.1%   | ziljian.excite.com
      1   0.0%      0   0.0%         9054   0.0%   | remus.telenet-ops.be
      1   0.0%      0   0.0%         9054   0.0%   | adsl-151-202-16-187.bellatlantic.net
      1   0.0%      0   0.0%          426   0.0%   | annex3-30.wnet.com.br
      1   0.0%      0   0.0%        11484   0.0%   | brooke.netmind.com
      1   0.0%      0   0.0%        44324   0.1%   | sax.excite.com
      1   0.0%      0   0.0%        18429   0.0%   | cow.time-unet.ocn.ne.jp
      1   0.0%      0   0.0%         9054   0.0%   | piccolo.excite.com
--------------------------------------------------------------------------------
   6570 100.0%   1647 100.0%     64484154 100.0%
================================================================================


Back to the monthly summary of January 2000


Statistics generated by http-analyze 1.9d Copyright © 1996 by RENT-A-GURU®