Access statistics for mb-info.com.br

Summary period: April 2000

Total Transfers by Files

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent       Size  | URL
--------------------------------------------------------------------------------
    402   6.7%    126   9.4%      2342646   5.2%        180  | /
    281   4.7%    107   8.0%       392764   0.9%       2197  | /sidebar.gif
    277   4.6%    104   7.8%        56037   0.1%        265  | /transp1x1.gif
    219   3.7%     83   6.2%       566142   1.3%       4103  | /mb.gif
    212   3.6%     79   5.9%       241955   0.5%       1761  | /bar-produtos.gif
    210   3.5%     77   5.8%       228592   0.5%       1662  | /bar-desenv.gif
    209   3.5%     80   6.0%       257713   0.6%       1937  | /bar-updt.gif
    208   3.5%     77   5.8%       241250   0.5%       1784  | /bar-internet.gif
    208   3.5%     79   5.9%       231686   0.5%       1736  | /bar-empresa.gif
    204   3.4%     77   5.8%       224970   0.5%       1712  | /bar-contato.gif
    204   3.4%     77   5.8%       255831   0.6%       1955  | /bar-estat.gif
    200   3.4%     74   5.5%       229894   0.5%       1767  | /bar-imprensa.gif
    199   3.3%     75   5.6%       228814   0.5%       1786  | /bar-clientes.gif
    175   2.9%     44   3.3%       230680   0.5%       1728  | /bar-retorna.gif
    146   2.5%     14   1.0%      1483198   3.3%      11484  | /updates.html
    114   1.9%     26   1.9%       162004   0.4%       1812  | /produtos/bar-terminal.gif
    109   1.8%     22   1.6%       157625   0.4%       1787  | /produtos/bar-aesw.gif
    107   1.8%     22   1.6%       149036   0.3%       1728  | /produtos/bar-aesd.gif
     75   1.3%     19   1.4%       100478   0.2%       1761  | /bar-demo.gif
     71   1.2%     18   1.3%        54711   0.1%        999  | /mindit.gif
     70   1.2%     18   1.3%       102488   0.2%       1937  | /bar-aesax.gif
     63   1.1%      5   0.4%       279055   0.6%       5055  | /produtos/
     60   1.0%      0   0.0%       148266   0.3%       2666  | /down.php3
     50   0.8%      3   0.2%        76669   0.2%       1625  | /produtos/bar-quiosque.gif
     43   0.7%      0   0.0%        91379   0.2%       2202  | /down2.php3
     43   0.7%      2   0.1%       133280   0.3%       3488  | /produtos/aesd.html
     39   0.7%      2   0.1%       722080   1.6%      21216  | /clientes.html
     27   0.5%      0   0.0%        92316   0.2%        180  | /produtos/aesw.html
     25   0.4%      4   0.3%       139532   0.3%       7700  | /auxiliares.html
     24   0.4%      2   0.1%       377820   0.8%        180  | /circul01.html
     24   0.4%      4   0.3%        75392   0.2%       4380  | /imprensa.html
     24   0.4%      1   0.1%        68138   0.2%       3375  | /desenv/
     23   0.4%      1   0.1%       173139   0.4%        180  | /produtos/academ.html
     23   0.4%      0   0.0%        63680   0.1%        180  | /contato.html
     22   0.4%      2   0.1%        68413   0.2%       3981  | /internet.html
     21   0.4%      1   0.1%        90576   0.2%        180  | /site_stats/
     21   0.4%      1   0.1%        55106   0.1%       3204  | /produtos/quiosque.html
     20   0.3%      0   0.0%        53087   0.1%        180  | /produtos/terminal.html
     19   0.3%      0   0.0%        52716   0.1%       3261  | /empresa.html
     18   0.3%      0   0.0%       144630   0.3%       8035  | /working-580.gif
     17   0.3%      0   0.0%       112988   0.3%        180  | /produtos/opciona.html
     16   0.3%      2   0.1%       566820   1.3%        180  | /alter106.htm
     16   0.3%      0   0.0%        20688   0.0%       1293  | /bola.gif
     15   0.3%      2   0.1%        93731   0.2%       7195  | /produtos/quiosque2.gif
     15   0.3%      2   0.1%       105912   0.2%       8132  | /produtos/quiosque1.gif
     15   0.3%      0   0.0%        48984   0.1%        180  | /boletim.html
     15   0.3%      0   0.0%       114012   0.3%        180  | /produtos/financ.html
     14   0.2%      0   0.0%        42208   0.1%        180  | /produtos/pedagog.html
     14   0.2%      0   0.0%        16828   0.0%       1202  | /volta.gif
     14   0.2%      3   0.2%       482298   1.1%      46544  | /edut2.gif
     14   0.2%      0   0.0%        87275   0.2%        180  | /oglobo.htm
     14   0.2%      0   0.0%       137634   0.3%       9831  | /desenv/telawin.gif
     13   0.2%      0   0.0%       169532   0.4%      13430  | /desenv/telahorario.gif
     12   0.2%      0   0.0%      4296344   9.6%     470940  | /atual/105to05f.zip
     10   0.2%      0   0.0%       342287   0.8%        180  | /alter102.htm
     10   0.2%      0   0.0%        23490   0.1%        180  | /boletim.htm
     10   0.2%      0   0.0%       140141   0.3%      14641  | /produtos/telaterm.gif
     10   0.2%      0   0.0%       377266   0.8%        180  | /alter101.htm
     10   0.2%      0   0.0%       626726   1.4%        180  | /alter105.htm
     10   0.2%      0   0.0%       373542   0.8%      53286  | /alter104.htm
      9   0.2%      0   0.0%        33096   0.1%        180  | /site_stats/stats1997.html
      9   0.2%      0   0.0%        35598   0.1%        180  | /site_stats/stats1998.html
      9   0.2%      0   0.0%       266484   0.6%        180  | /alter103.htm
      9   0.2%      1   0.1%        14442   0.0%       1793  | /bar-boletim.gif
      9   0.2%      0   0.0%        57444   0.1%        180  | /aes.htm
      8   0.1%      0   0.0%       198093   0.4%      27103  | /botaoaes.gif
      8   0.1%      0   0.0%       286249   0.6%        180  | /site_stats/stats1297.html
      8   0.1%      0   0.0%       291756   0.7%        180  | /site_stats/stats1197.html
      7   0.1%      0   0.0%        73880   0.2%        180  | /site_stats/sites0299.html
      7   0.1%      0   0.0%        66608   0.1%        180  | /site_stats/sites0398.html
      7   0.1%      0   0.0%        71284   0.2%        180  | /site_stats/sites0898.html
      7   0.1%      0   0.0%        70460   0.2%        180  | /site_stats/sites0798.html
      7   0.1%      0   0.0%       223952   0.5%        180  | /site_stats/stats0399.html
      7   0.1%      0   0.0%        69084   0.2%        180  | /site_stats/sites0998.html
      7   0.1%      0   0.0%       165206   0.4%        180  | /site_stats/stats0999.html
      7   0.1%      0   0.0%        51404   0.1%        180  | /site_stats/stats.html
      7   0.1%      0   0.0%       192092   0.4%        180  | /site_stats/stats0599.html
      7   0.1%      0   0.0%       257576   0.6%        180  | /site_stats/stats0398.html
      7   0.1%      0   0.0%       236662   0.5%        180  | /site_stats/stats0498.html
      7   0.1%      0   0.0%      2323006   5.2%     458446  | /atual/105to05e.zip
      7   0.1%      0   0.0%       258404   0.6%        180  | /site_stats/stats0997.html
      7   0.1%      0   0.0%       263676   0.6%        180  | /site_stats/stats0798.html
      7   0.1%      0   0.0%       262768   0.6%        180  | /site_stats/stats0598.html
      6   0.1%      0   0.0%        13525   0.0%        180  | /exemplos.htm
      6   0.1%      0   0.0%       181590   0.4%      65859  | /site_stats/stats0199.html
      6   0.1%      0   0.0%        54237   0.1%        180  | /clientes.htm
      6   0.1%      0   0.0%       180942   0.4%        180  | /site_stats/stats0198.html
      6   0.1%      0   0.0%       174098   0.4%        180  | /site_stats/stats1098.html
      6   0.1%      0   0.0%        28985   0.1%        180  | /site_stats/stats1999.html
      6   0.1%      0   0.0%        23670   0.1%       4698  | /cadastr.htm
      6   0.1%      0   0.0%        40996   0.1%        180  | /site_stats/sites0199.html
      6   0.1%      0   0.0%        27921   0.1%        180  | /site_stats/sites1297.html
      6   0.1%      0   0.0%        28145   0.1%       5593  | /modulos.htm
      6   0.1%      0   0.0%      4197301   9.4%      24756  | /atual/aesdemo.zip
      6   0.1%      0   0.0%       200712   0.4%        180  | /site_stats/stats1198.html
      6   0.1%      0   0.0%       172936   0.4%        180  | /site_stats/stats0898.html
      6   0.1%      0   0.0%       243963   0.5%      64757  | /site_stats/stats1097.html
      6   0.1%      0   0.0%       294136   0.7%        180  | /site_stats/stats0100.html
      6   0.1%      0   0.0%       176700   0.4%        180  | /site_stats/stats1099.html
      6   0.1%      0   0.0%       179786   0.4%        180  | /site_stats/stats0698.html
      6   0.1%      0   0.0%        20784   0.0%        180  | /site_stats/files0199.html
      6   0.1%      0   0.0%       164098   0.4%        180  | /site_stats/stats1298.html
      6   0.1%      0   0.0%       178262   0.4%        180  | /site_stats/stats0298.html
      6   0.1%      0   0.0%       168922   0.4%        180  | /site_stats/stats0299.html
      6   0.1%      0   0.0%        19110   0.0%        180  | /site_stats/files1098.html
      5   0.1%      0   0.0%       188858   0.4%      65487  | /site_stats/stats0998.html
      5   0.1%      0   0.0%        15144   0.0%        180  | /oquee.htm
      5   0.1%      1   0.1%        46246   0.1%      11537  | /colaes.gif
      5   0.1%      0   0.0%         5142   0.0%        180  | /bolet.htm
      5   0.1%      0   0.0%        29172   0.1%        180  | /financ.htm
      5   0.1%      0   0.0%       298623   0.7%      66653  | /site_stats/stats0200.html
      5   0.1%      0   0.0%        35676   0.1%        180  | /site_stats/sites1198.html
      5   0.1%      0   0.0%        24102   0.1%        180  | /site_stats/sites0298.html
      5   0.1%      0   0.0%        33964   0.1%        180  | /site_stats/sites1298.html
      5   0.1%      0   0.0%        16260   0.0%        180  | /site_stats/files0399.html
      5   0.1%      0   0.0%        30586   0.1%        180  | /site_stats/sites0999.html
      5   0.1%      0   0.0%        17188   0.0%        180  | /site_stats/files1198.html
      5   0.1%      0   0.0%        12472   0.0%        180  | /site_stats/files0798.html
      5   0.1%      0   0.0%        35423   0.1%       7153  | /site_stats/graph2000.gif
      5   0.1%      0   0.0%        19924   0.0%        180  | /site_stats/sites1197.html
      5   0.1%      0   0.0%        20764   0.0%        180  | /site_stats/sites1097.html
      5   0.1%      0   0.0%       266352   0.6%      51409  | /site_stats/stats0400.html
      5   0.1%      0   0.0%        36656   0.1%        180  | /site_stats/sites0399.html
      5   0.1%      0   0.0%        71124   0.2%        180  | /site_stats/sites0100.html
      5   0.1%      0   0.0%        37398   0.1%        180  | /site_stats/sites1098.html
      5   0.1%      0   0.0%        27350   0.1%        180  | /site_stats/sites0599.html
      5   0.1%      0   0.0%        25904   0.1%        180  | /site_stats/sites0198.html
      5   0.1%      0   0.0%       275775   0.6%      67229  | /site_stats/stats0300.html
      4   0.1%      0   0.0%         7414   0.0%        180  | /site_stats/files1298.html
      4   0.1%      0   0.0%         6510   0.0%        180  | /site_stats/files0198.html
      4   0.1%      0   0.0%         6256   0.0%        180  | /site_stats/files0698.html
      4   0.1%      0   0.0%         6105   0.0%        180  | /site_stats/files1297.html
      4   0.1%      0   0.0%         7987   0.0%        180  | /site_stats/files0299.html
      4   0.1%      0   0.0%         5944   0.0%        180  | /site_stats/files0898.html
      4   0.1%      0   0.0%         6037   0.0%        180  | /site_stats/files0998.html
      4   0.1%      0   0.0%         6651   0.0%        180  | /site_stats/files0398.html
      4   0.1%      0   0.0%         6539   0.0%        180  | /site_stats/files0997.html
      4   0.1%      0   0.0%        19227   0.0%        180  | /site_stats/files1099.html
      4   0.1%      0   0.0%         5954   0.0%        180  | /site_stats/files0298.html
      4   0.1%      0   0.0%         5333   0.0%        180  | /site_stats/files1097.html
      4   0.1%      0   0.0%         7293   0.0%        180  | /site_stats/sites0997.html
      4   0.1%      0   0.0%        20285   0.0%        180  | /site_stats/sites1099.html
      4   0.1%      0   0.0%        18107   0.0%        180  | /site_stats/sites0698.html
      4   0.1%      0   0.0%         7146   0.0%        180  | /pedagog.htm
      3   0.1%      0   0.0%         1234   0.0%        180  | /index.htm
      3   0.1%      0   0.0%          663   0.0%        221  | /site_stats/sq_blue.gif
      3   0.1%      0   0.0%        17795   0.0%        180  | /site_stats/sites0598.html
      3   0.1%      0   0.0%        19339   0.0%        180  | /site_stats/sites1299.html
      3   0.1%      0   0.0%         8214   0.0%       2738  | /imprensa.htm
      3   0.1%      0   0.0%        16788   0.0%        180  | /site_stats/sites0498.html
      3   0.1%      0   0.0%        66260   0.1%        180  | /site_stats/stats1299.html
      3   0.1%      0   0.0%          663   0.0%        221  | /site_stats/sq_red.gif
      3   0.1%      0   0.0%         9922   0.0%        180  | /academ.htm
      3   0.1%      0   0.0%         2748   0.0%        180  | /atual/
      3   0.1%      0   0.0%        80110   0.2%      35869  | /edut1.gif
      3   0.1%      0   0.0%        27162   0.1%       9054  | /produtos/../
      3   0.1%      0   0.0%        41590   0.1%        180  | /site_stats/files0100.html
      3   0.1%      0   0.0%          663   0.0%        221  | /site_stats/sq_green.gif
      3   0.1%      0   0.0%         1183   0.0%        389  | /bugreport/
      3   0.1%      0   0.0%         5923   0.0%        180  | /site_stats/files0598.html
      3   0.1%      0   0.0%        28031   0.1%        180  | /site_stats/files1299.html
      3   0.1%      0   0.0%          540   0.0%        180  | /site_stats/files1197.html
      3   0.1%      0   0.0%        50425   0.1%        180  | /alter859.htm
      3   0.1%      0   0.0%          540   0.0%        180  | /site_stats/files0999.html
      3   0.1%      0   0.0%        91856   0.2%        180  | /alter100.htm
      3   0.1%      0   0.0%         6494   0.0%        180  | /site_stats/files0498.html
      2   0.0%      0   0.0%          810   0.0%        405  | /icons/dir.gif
      2   0.0%      0   0.0%        17704   0.0%       8852  | /site_stats/stats0299.gif
      2   0.0%      0   0.0%          580   0.0%        284  | /cgi-bin/query
      2   0.0%      0   0.0%          792   0.0%        396  | /icons/back.gif
      2   0.0%      0   0.0%         8804   0.0%       4402  | /fundo.gif
      2   0.0%      0   0.0%         3386   0.0%       1693  | /peopleicon.gif
      2   0.0%      0   0.0%         3310   0.0%       1655  | /matricula.html
      2   0.0%      0   0.0%         3456   0.0%       1728  | /email.gif
      2   0.0%      0   0.0%          818   0.0%        409  | /icons/text.gif
      2   0.0%      0   0.0%        20464   0.0%      10232  | /site_stats/stats0599.gif
      2   0.0%      0   0.0%         4102   0.0%       2051  | /barra.gif
      2   0.0%      0   0.0%         3298   0.0%       1649  | /produtos.gif
      2   0.0%      0   0.0%         3876   0.0%       1938  | /news.gif
      2   0.0%      0   0.0%       176227   0.4%       8372  | /atual/aesax04.zip
      2   0.0%      0   0.0%        16756   0.0%       8378  | /site_stats/stats0997.gif
      2   0.0%      0   0.0%          850   0.0%        425  | /icons/unknown.gif
      2   0.0%      0   0.0%        53164   0.1%      26582  | /new.gif
      2   0.0%      0   0.0%         9006   0.0%       4503  | /site_stats/cntry0997.gif
      2   0.0%      0   0.0%        29282   0.1%      14641  | /desenv/telaterm.gif
      2   0.0%      0   0.0%          530   0.0%        265  | /desenv/transp1x1.gif
      2   0.0%      0   0.0%        11052   0.0%       5526  | /site_stats/graph1998.gif
      2   0.0%      0   0.0%         1181   0.0%        180  | /utilit.htm
      2   0.0%      0   0.0%        10110   0.0%       5055  | /produtos/../produtos/
      2   0.0%      0   0.0%          656   0.0%        328  | /icons/blank.gif
      2   0.0%      0   0.0%         3926   0.0%       1963  | /logom&b.gif
      2   0.0%      0   0.0%        13118   0.0%       6559  | /site_stats/stats.gif
      2   0.0%      0   0.0%        51756   0.1%      25878  | /j1.gif
      2   0.0%      0   0.0%         8422   0.0%       4211  | /site_stats/avload0100.gif
      2   0.0%      0   0.0%        18578   0.0%       9289  | /site_stats/stats0100.gif
      2   0.0%      0   0.0%         3366   0.0%       1683  | /boletim.gif
      2   0.0%      0   0.0%         3418   0.0%       1709  | /logo_mb.gif
      2   0.0%      0   0.0%         3522   0.0%       1761  | /produtos/../bar-produtos.gif
      2   0.0%      0   0.0%         3572   0.0%       1786  | /produtos/../bar-clientes.gif
      2   0.0%      0   0.0%         3456   0.0%       1728  | /produtos/../bar-retorna.gif
      2   0.0%      0   0.0%         3424   0.0%       1712  | /produtos/../bar-contato.gif
      2   0.0%      0   0.0%          442   0.0%        221  | /site_stats/./sq_orange.gif
      2   0.0%      0   0.0%         3534   0.0%       1767  | /produtos/../bar-imprensa.gif
      2   0.0%      0   0.0%          442   0.0%        221  | /site_stats/./sq_blue.gif
      2   0.0%      0   0.0%          442   0.0%        221  | /site_stats/sq_yellow.gif
      2   0.0%      0   0.0%         3568   0.0%       1784  | /produtos/../bar-internet.gif
      2   0.0%      0   0.0%          442   0.0%        221  | /site_stats/sq_orange.gif
      2   0.0%      0   0.0%        72530   0.2%      36265  | /site_stats/files0200.html
      2   0.0%      0   0.0%        33932   0.1%      16966  | /site_stats/files0300.html
      2   0.0%      0   0.0%          442   0.0%        221  | /site_stats/./sq_yellow.gif
      2   0.0%      0   0.0%         8566   0.0%       4283  | /site_stats/avload0997.gif
      2   0.0%      0   0.0%        26860   0.1%      13430  | /produtos/../desenv/telahorario.gif
      2   0.0%      0   0.0%         8362   0.0%       4181  | /site_stats/avload1099.gif
      2   0.0%      0   0.0%          360   0.0%        180  | /site_stats/files0599.html
      2   0.0%      0   0.0%        41812   0.1%      20906  | /site_stats/sites0300.html
      2   0.0%      0   0.0%        19662   0.0%       9831  | /produtos/../desenv/telawin.gif
      2   0.0%      0   0.0%         6976   0.0%       3488  | /produtos/../produtos/aesd.html
      2   0.0%      0   0.0%         8778   0.0%       4389  | /site_stats/avload0999.gif
      1   0.0%      0   0.0%         7506   0.0%       7506  | /site_stats/./graph1999.gif
      1   0.0%      0   0.0%         1955   0.0%       1955  | /produtos/../bar-estat.gif
      1   0.0%      0   0.0%         4115   0.0%       4115  | /site_stats/avload0398.gif
      1   0.0%      0   0.0%         4261   0.0%       4261  | /site_stats/avload0299.gif
      1   0.0%      0   0.0%         4250   0.0%       4250  | /site_stats/avload1299.gif
      1   0.0%      0   0.0%         4163   0.0%       4163  | /site_stats/avload0698.gif
      1   0.0%      0   0.0%         4247   0.0%       4247  | /site_stats/avload0498.gif
      1   0.0%      0   0.0%         4267   0.0%       4267  | /site_stats/avload0798.gif
      1   0.0%      0   0.0%         4189   0.0%       4189  | /site_stats/avload0399.gif
      1   0.0%      0   0.0%         6559   0.0%       6559  | /site_stats/./stats0400.gif
      1   0.0%      0   0.0%         4391   0.0%       4391  | /site_stats/avload0598.gif
      1   0.0%      0   0.0%         4362   0.0%       4362  | /site_stats/avload1198.gif
      1   0.0%      0   0.0%         8184   0.0%       8184  | /site_stats/./stats0200.gif
      1   0.0%      0   0.0%         4270   0.0%       4270  | /site_stats/avload0998.gif
      1   0.0%      0   0.0%         4666   0.0%       4666  | /site_stats/./cntry0200.gif
      1   0.0%      0   0.0%         4033   0.0%       4033  | /site_stats/avload0300.gif
      1   0.0%      0   0.0%          265   0.0%        265  | /produtos/../transp1x1.gif
      1   0.0%      0   0.0%         5526   0.0%       5526  | /site_stats/./graph1998.gif
      1   0.0%      0   0.0%         9114   0.0%       9114  | /site_stats/./stats0300.gif
      1   0.0%      0   0.0%        15694   0.0%      15694  | /site_stats/files0400.html
      1   0.0%      0   0.0%         4971   0.0%       4971  | /site_stats/./cntry0300.gif
      1   0.0%      0   0.0%         4492   0.0%       4492  | /site_stats/./cntry1097.gif
      1   0.0%      0   0.0%         4217   0.0%       4217  | /site_stats/avload0200.gif
      1   0.0%      0   0.0%         4276   0.0%       4276  | /site_stats/avload0898.gif
      1   0.0%      0   0.0%         8294   0.0%       8294  | /site_stats/./stats0198.gif
      1   0.0%      0   0.0%         4425   0.0%       4425  | /site_stats/./cntry1197.gif
      1   0.0%      0   0.0%         8694   0.0%       8694  | /site_stats/./stats0298.gif
      1   0.0%      0   0.0%         4220   0.0%       4220  | /site_stats/avload0199.gif
      1   0.0%      0   0.0%        10232   0.0%      10232  | /site_stats/./stats1198.gif
      1   0.0%      0   0.0%         4539   0.0%       4539  | /site_stats/./cntry0198.gif
      1   0.0%      0   0.0%         9205   0.0%       9205  | /site_stats/./stats0199.gif
      1   0.0%      0   0.0%         5167   0.0%       5167  | /site_stats/./cntry0400.gif
      1   0.0%      0   0.0%         4209   0.0%       4209  | /site_stats/./cntry0298.gif
      1   0.0%      0   0.0%         4057   0.0%       4057  | /site_stats/avload0298.gif
      1   0.0%      0   0.0%         3970   0.0%       3970  | /site_stats/avload1297.gif
      1   0.0%      0   0.0%         8543   0.0%       8543  | /site_stats/./stats1298.gif
      1   0.0%      0   0.0%         8852   0.0%       8852  | /site_stats/./stats0299.gif
      1   0.0%      0   0.0%         4465   0.0%       4465  | /site_stats/./cntry0199.gif
      1   0.0%      0   0.0%         4811   0.0%       4811  | /site_stats/./cntry1297.gif
      1   0.0%      0   0.0%         4256   0.0%       4256  | /site_stats/./cntry0398.gif
      1   0.0%      0   0.0%        10108   0.0%      10108  | /site_stats/./stats0498.gif
      1   0.0%      0   0.0%         4543   0.0%       4543  | /site_stats/./cntry1298.gif
      1   0.0%      0   0.0%         4829   0.0%       4829  | /site_stats/./cntry0299.gif
      1   0.0%      0   0.0%        10009   0.0%      10009  | /site_stats/./stats0399.gif
      1   0.0%      0   0.0%         4554   0.0%       4554  | /site_stats/./cntry0498.gif
      1   0.0%      0   0.0%        10001   0.0%      10001  | /site_stats/./stats0598.gif
      1   0.0%      0   0.0%         4768   0.0%       4768  | /site_stats/./cntry0399.gif
      1   0.0%      0   0.0%         9718   0.0%       9718  | /site_stats/./stats1097.gif
      1   0.0%      0   0.0%         9883   0.0%       9883  | /site_stats/./stats0698.gif
      1   0.0%      0   0.0%        10232   0.0%      10232  | /site_stats/./stats0599.gif
      1   0.0%      0   0.0%         3261   0.0%       3261  | /produtos/../empresa.html
      1   0.0%      0   0.0%         4973   0.0%       4973  | /site_stats/./cntry0698.gif
      1   0.0%      0   0.0%         3988   0.0%       3988  | /site_stats/avload1098.gif
      1   0.0%      0   0.0%         8666   0.0%       8666  | /site_stats/./stats0398.gif
      1   0.0%      0   0.0%         4037   0.0%       4037  | /produtos/../boletim.html
      1   0.0%      0   0.0%         7153   0.0%       7153  | /site_stats/./graph2000.gif
      1   0.0%      0   0.0%        20484   0.0%      20484  | /produtos/../circul01.html
      1   0.0%      0   0.0%         8378   0.0%       8378  | /site_stats/./stats0997.gif
      1   0.0%      0   0.0%        10117   0.0%      10117  | /site_stats/./stats0898.gif
      1   0.0%      0   0.0%         4286   0.0%       4286  | /site_stats/./cntry0798.gif
      1   0.0%      0   0.0%         8039   0.0%       8039  | /produtos/wopciona.html
      1   0.0%      0   0.0%         9127   0.0%       9127  | /site_stats/./stats.html
      1   0.0%      0   0.0%         3843   0.0%       3843  | /produtos/wpedagog.html
      1   0.0%      0   0.0%         5000   0.0%       5000  | /site_stats/cntry0998.gif
      1   0.0%      0   0.0%         9943   0.0%       9943  | /site_stats/stats0998.gif
      1   0.0%      0   0.0%         4503   0.0%       4503  | /site_stats/./cntry0997.gif
      1   0.0%      0   0.0%         4964   0.0%       4964  | /site_stats/./cntry0898.gif
      1   0.0%      0   0.0%         9943   0.0%       9943  | /site_stats/./stats0998.gif
      1   0.0%      0   0.0%         4964   0.0%       4964  | /site_stats/cntry0898.gif
      1   0.0%      0   0.0%        10117   0.0%      10117  | /site_stats/stats0898.gif
      1   0.0%      0   0.0%         4286   0.0%       4286  | /site_stats/cntry0798.gif
      1   0.0%      0   0.0%         5000   0.0%       5000  | /site_stats/./cntry0998.gif
      1   0.0%      0   0.0%         9864   0.0%       9864  | /site_stats/./stats0999.gif
      1   0.0%      0   0.0%        10229   0.0%      10229  | /site_stats/stats0798.gif
      1   0.0%      0   0.0%         4973   0.0%       4973  | /site_stats/cntry0698.gif
      1   0.0%      0   0.0%         9883   0.0%       9883  | /site_stats/stats0698.gif
      1   0.0%      0   0.0%         4928   0.0%       4928  | /site_stats/./cntry0999.gif
      1   0.0%      0   0.0%         5000   0.0%       5000  | /site_stats/cntry0598.gif
      1   0.0%      0   0.0%         4768   0.0%       4768  | /site_stats/cntry0399.gif
      1   0.0%      0   0.0%         4201   0.0%       4201  | /site_stats/avload0198.gif
      1   0.0%      0   0.0%         4470   0.0%       4470  | /site_stats/./cntry1198.gif
      1   0.0%      0   0.0%        10001   0.0%      10001  | /site_stats/stats0598.gif
      1   0.0%      0   0.0%         5000   0.0%       5000  | /site_stats/./cntry0598.gif
      1   0.0%      0   0.0%         4554   0.0%       4554  | /site_stats/cntry0498.gif
      1   0.0%      0   0.0%         7323   0.0%       7323  | /site_stats/sites0400.html
      1   0.0%      0   0.0%         4937   0.0%       4937  | /site_stats/cntry1299.gif
      1   0.0%      0   0.0%        10009   0.0%      10009  | /site_stats/stats0399.gif
      1   0.0%      0   0.0%         4829   0.0%       4829  | /site_stats/cntry0299.gif
      1   0.0%      0   0.0%        10108   0.0%      10108  | /site_stats/stats0498.gif
      1   0.0%      0   0.0%         4256   0.0%       4256  | /site_stats/cntry0398.gif
      1   0.0%      0   0.0%         9519   0.0%       9519  | /site_stats/stats1299.gif
      1   0.0%      0   0.0%         4465   0.0%       4465  | /site_stats/cntry0199.gif
      1   0.0%      0   0.0%         4944   0.0%       4944  | /site_stats/cntry1099.gif
      1   0.0%      0   0.0%         4470   0.0%       4470  | /site_stats/cntry1198.gif
      1   0.0%      0   0.0%         8666   0.0%       8666  | /site_stats/stats0398.gif
      1   0.0%      0   0.0%         4209   0.0%       4209  | /site_stats/cntry0298.gif
      1   0.0%      0   0.0%         4811   0.0%       4811  | /site_stats/cntry1297.gif
      1   0.0%      0   0.0%         9205   0.0%       9205  | /site_stats/stats0199.gif
      1   0.0%      0   0.0%         9368   0.0%       9368  | /site_stats/stats1099.gif
      1   0.0%      0   0.0%        10232   0.0%      10232  | /site_stats/stats1198.gif
      1   0.0%      0   0.0%         4561   0.0%       4561  | /site_stats/cntry1098.gif
      1   0.0%      0   0.0%         8694   0.0%       8694  | /site_stats/stats0298.gif
      1   0.0%      0   0.0%         4539   0.0%       4539  | /site_stats/cntry0198.gif
      1   0.0%      0   0.0%         8941   0.0%       8941  | /site_stats/stats1297.gif
      1   0.0%      0   0.0%         9947   0.0%       9947  | /site_stats/stats1098.gif
      1   0.0%      0   0.0%         8294   0.0%       8294  | /site_stats/stats0198.gif
      1   0.0%      0   0.0%         4492   0.0%       4492  | /site_stats/cntry1097.gif
      1   0.0%      0   0.0%         9718   0.0%       9718  | /site_stats/stats1097.gif
      1   0.0%      0   0.0%         5167   0.0%       5167  | /site_stats/cntry0400.gif
      1   0.0%      0   0.0%         5084   0.0%       5084  | /site_stats/./cntry0599.gif
      1   0.0%      0   0.0%         4971   0.0%       4971  | /site_stats/cntry0300.gif
      1   0.0%      0   0.0%         9114   0.0%       9114  | /site_stats/stats0300.gif
      1   0.0%      0   0.0%         4666   0.0%       4666  | /site_stats/cntry0200.gif
      1   0.0%      0   0.0%         8184   0.0%       8184  | /site_stats/stats0200.gif
      1   0.0%      0   0.0%         4953   0.0%       4953  | /site_stats/cntry0100.gif
      1   0.0%      0   0.0%         7506   0.0%       7506  | /site_stats/graph1999.gif
      1   0.0%      0   0.0%         5091   0.0%       5091  | /site_stats/graph1997.gif
      1   0.0%      0   0.0%         1937   0.0%       1937  | /produtos/../bar-updt.gif
      1   0.0%      0   0.0%        10229   0.0%      10229  | /site_stats/./stats0798.gif
      1   0.0%      0   0.0%         5091   0.0%       5091  | /site_stats/./graph1997.gif
      1   0.0%      0   0.0%         4427   0.0%       4427  | /site_stats/avload1097.gif
      1   0.0%      0   0.0%        19510   0.0%      19510  | /site_stats/sites0200.html
      1   0.0%      0   0.0%         9183   0.0%       9183  | /produtos/wacadem.html
      1   0.0%      0   0.0%         6559   0.0%       6559  | /site_stats/./stats.gif
      1   0.0%      0   0.0%        50577   0.1%      50577  | /produtos/../alter106.htm
      1   0.0%      0   0.0%        95674   0.2%      95674  | /produtos/../alter105.htm
      1   0.0%      0   0.0%        53286   0.1%      53286  | /produtos/../alter104.htm
      1   0.0%      0   0.0%        44324   0.1%      44324  | /produtos/../alter103.htm
      1   0.0%      0   0.0%        48821   0.1%      48821  | /produtos/../alter102.htm
      1   0.0%      0   0.0%        55931   0.1%      55931  | /produtos/../alter101.htm
